|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 2095 | 1769 |
| Ada #3-4-8NV | 0 | No Report | -- | 11 | 35 |
| Grand Rapids #6NV | 0 | No Report | -- | 48 | 35 |
| Grand Rapids #7NV | 0 | No Report | -- | 26 | 33 |
| Grand Rapids #9NV | 0 | No Report | -- | 121 | 85 |
| Plainfield Charter #3 | 2020 | 467 | 23.12% | 200 | 261 |
| Plainfield Charter #4 | 2353 | 697 | 29.62% | 409 | 285 |
| Plainfield Charter #5 | 2036 | 726 | 35.66% | 381 | 344 |
| Plainfield Charter #7 | 2253 | 712 | 31.60% | 387 | 319 |
| Plainfield Charter #8 | 2711 | 885 | 32.64% | 512 | 372 |
YES |
NO |