Brought to you by Election Magic State Board of Eduation - Tuesday, November 06, 2012

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Todd A.
Courser
Melanie A.
Kurdys
Michelle
Fecteau
Lupe
Ramos-Montigny
Andy
LeCureaux
Karen
Adams
Gail M.
Graeser
Candace R.
Caveny
Dwain
Reynolds III
TOTAL -- -- -- 33492 33575 29454 25645 2054 2504 1115 1379 802
City of Benton Harbor #1 2722 1058 38.87% 43 38 938 908 12 27 11 8 7
City of Benton Harbor #2 2034 751 36.92% 23 22 665 638 2 13 3 4 8
City of Benton Harbor #3 2526 1072 42.44% 38 38 938 913 12 21 6 10 8
City of Benton Harbor #4 2608 1077 41.30% 37 42 954 909 4 29 12 6 2
City of Bridgman 1814 1144 63.07% 588 593 376 312 33 39 16 25 15
City of Buchanan #1 2004 1060 52.89% 433 440 472 405 37 47 19 35 15
City of Buchanan #2 1390 788 56.69% 339 350 315 264 27 39 17 23 10
City of Coloma 1177 715 60.75% 369 373 225 184 21 38 13 13 7
City of New Buffalo 1608 945 58.77% 333 346 435 380 34 43 19 31 10
City of Niles #1 2045 875 42.79% 280 279 483 419 25 45 22 16 11
City of Niles #2 2341 1100 46.99% 399 404 539 471 32 40 9 32 17
City of Niles #3 2311 955 41.32% 315 320 485 443 35 30 18 22 16
City of Niles #4 2418 1366 56.49% 625 610 540 449 45 49 21 32 17
City of St. Joseph #1A 2458 1549 63.02% 770 805 551 460 55 46 21 36 16
City of St. Joseph #2 2288 1569 68.58% 754 754 583 489 61 40 12 34 15
City of St. Joseph #3 2064 1286 62.31% 574 588 533 457 51 41 24 34 16
City of Watervliet 1234 607 49.19% 274 284 224 195 22 34 16 17 8
Bainbridge #1A 2083 1409 67.64% 897 875 348 300 27 37 22 24 12
Baroda #1A 2235 1390 62.19% 825 820 363 283 43 49 33 23 11
Benton Charter #1A 2994 1298 43.35% 370 363 792 730 18 35 26 11 12
Benton Charter #2 2252 827 36.72% 75 63 663 637 19 27 5 8 12
Benton Charter #3 1088 637 58.55% 177 173 402 377 10 13 9 9 5
Benton Charter #4 1601 918 57.34% 312 320 480 460 19 33 7 16 19
Benton Charter #5 2561 1111 43.38% 270 260 721 678 27 28 17 15 7
Benton Charter #6 2439 1162 47.64% 112 120 940 890 10 28 8 9 7
Berrien #1A 1805 1275 70.64% 690 691 402 355 39 37 16 18 13
Berrien #2A 1553 981 63.17% 578 592 256 237 31 21 6 16 8
Bertrand #1A 2132 1425 66.84% 761 773 425 328 51 55 30 21 12
Buchanan #1A 2587 1659 64.13% 873 876 533 440 49 71 39 36 15
Chikaming #1A 2711 1830 67.50% 829 825 737 669 59 36 23 45 30
Coloma Charter #1 2246 1249 55.61% 703 702 369 289 31 56 27 18 11
Coloma Charter #2A 1876 1028 54.80% 581 582 296 245 23 48 20 18 10
Galien #1A 1170 625 53.42% 282 292 247 191 30 26 13 12 6
Hagar #1A 1248 780 62.50% 422 417 262 222 15 33 18 9 15
Hagar #2A 1517 888 58.54% 439 444 303 249 31 47 25 24 6
Lake Charter #1A 2477 1715 69.24% 928 938 534 433 40 75 32 40 24
Lincoln Charter #1 2471 1846 74.71% 1124 1107 478 377 56 57 26 33 24
Lincoln Charter #2 1806 1191 65.95% 704 692 345 271 28 32 13 21 7
Lincoln Charter #3 2604 1674 64.29% 929 924 538 449 41 33 19 14 9
Lincoln Charter #4A 2149 1585 73.76% 961 961 392 319 61 33 10 26 17
Lincoln Charter #5A 1398 992 70.96% 584 592 280 216 24 40 16 16 12
Lincoln Charter #6 1356 812 59.88% 464 468 216 171 21 24 9 18 11
New Buffalo #1A 2077 1338 64.42% 538 558 587 486 45 54 23 39 17
Niles Charter #1A 1937 1219 62.93% 561 569 449 393 41 52 27 29 12
Niles Charter #2 1729 821 47.48% 328 328 341 296 17 49 21 15 8
Niles Charter #3 2626 1433 54.57% 643 640 593 481 43 61 17 19 9
Niles Charter #4 2565 1248 48.65% 545 527 520 442 39 54 26 40 19
Niles Charter #5A 1863 1322 70.96% 685 683 445 360 51 38 12 28 12
Oronoko Charter #1A 1984 1444 72.78% 816 810 404 331 46 47 17 35 20
Oronoko Charter #2 1232 746 60.55% 339 348 278 253 34 22 6 16 7
Oronoko Charter #3 2499 1253 50.14% 431 446 602 550 52 36 15 38 23
Pipestone #1A 1793 1068 59.56% 587 598 312 258 23 53 22 17 12
Royalton #1A 1734 1293 74.57% 799 792 310 260 42 30 11 18 12
Royalton #2A 2021 1406 69.57% 906 896 317 258 42 33 18 16 8
St. Joseph Charter #1 2747 1747 63.60% 559 552 986 895 51 59 20 26 17
St. Joseph Charter #2A 1722 1236 71.78% 704 698 355 295 23 28 10 16 15
St. Joseph Charter #3A 1405 1053 74.95% 614 618 304 244 25 17 10 17 8
St. Joseph Charter #4 2690 1994 74.13% 1136 1140 583 464 44 59 33 39 20
Sodus #1A 1700 987 58.06% 543 540 307 265 31 51 22 16 10
Three Oaks #1A 2375 1266 53.31% 549 539 467 405 43 71 36 34 27
Watervliet #1A 2329 1223 52.51% 670 679 406 338 31 50 14 20 15
Weesaw #1A 1682 959 57.02% 455 458 310 259 20 45 27 23 18
     Todd A.
Courser
Melanie A.
Kurdys
Michelle
Fecteau
Lupe
Ramos-Montigny
Andy
LeCureaux
Karen
Adams
Gail M.
Graeser
Candace R.
Caveny
Dwain
Reynolds III

Back to Summaries