Brought to you by Election Magic State Board of Eduation - Tuesday, November 06, 2012

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Melanie
Foster
Jeff
Sakwa
Joel
Ferguson
Brian
Mosallam
Michael H.
Miller
Bill
Mohr II
Stephen J.
Young
Lloyd
Clarke
TOTAL -- -- -- 34619 31437 28845 25537 2260 1520 1534 1369
City of Benton Harbor #1 2722 1058 38.87% 29 40 942 924 17 13 16 8
City of Benton Harbor #2 2034 751 36.92% 29 19 662 649 5 2 9 6
City of Benton Harbor #3 2526 1072 42.44% 35 25 937 923 12 8 20 9
City of Benton Harbor #4 2608 1077 41.30% 44 31 961 926 12 10 12 12
City of Bridgman 1814 1144 63.07% 598 556 356 312 36 29 27 27
City of Buchanan #1 2004 1060 52.89% 452 393 450 399 51 25 34 32
City of Buchanan #2 1390 788 56.69% 358 304 302 259 36 23 23 26
City of Coloma 1177 715 60.75% 374 346 227 194 28 21 18 8
City of New Buffalo 1608 945 58.77% 362 314 416 356 43 30 14 28
City of Niles #1 2045 875 42.79% 301 263 463 421 31 30 30 20
City of Niles #2 2341 1100 46.99% 435 375 512 449 33 15 27 37
City of Niles #3 2311 955 41.32% 334 307 475 431 32 21 17 19
City of Niles #4 2418 1366 56.49% 655 584 513 442 38 28 24 33
City of St. Joseph #1A 2458 1549 63.02% 847 758 523 445 53 25 13 42
City of St. Joseph #2 2288 1569 68.58% 791 708 524 458 62 26 26 26
City of St. Joseph #3 2064 1286 62.31% 604 547 516 452 45 27 21 31
City of Watervliet 1234 607 49.19% 309 267 207 180 22 19 18 8
Bainbridge #1A 2083 1409 67.64% 901 834 363 301 31 41 29 21
Baroda #1A 2235 1390 62.19% 830 746 366 300 57 28 32 35
Benton Charter #1A 2994 1298 43.35% 385 355 783 729 28 17 31 22
Benton Charter #2 2252 827 36.72% 74 66 674 644 13 8 20 6
Benton Charter #3 1088 637 58.55% 183 159 400 373 16 9 11 7
Benton Charter #4 1601 918 57.34% 319 294 486 461 30 11 16 15
Benton Charter #5 2561 1111 43.38% 263 239 722 677 30 16 21 12
Benton Charter #6 2439 1162 47.64% 118 106 944 879 14 18 16 12
Berrien #1A 1805 1275 70.64% 712 650 403 347 45 19 22 19
Berrien #2A 1553 981 63.17% 592 548 258 213 36 16 15 11
Bertrand #1A 2132 1425 66.84% 792 723 397 334 54 34 37 24
Buchanan #1A 2587 1659 64.13% 922 842 507 447 59 33 32 31
Chikaming #1A 2711 1830 67.50% 848 786 725 657 70 29 31 47
Coloma Charter #1 2246 1249 55.61% 721 656 359 288 38 35 32 21
Coloma Charter #2A 1876 1028 54.80% 596 545 296 239 33 34 26 17
Galien #1A 1170 625 53.42% 296 269 238 202 23 20 18 17
Hagar #1A 1248 780 62.50% 432 397 259 226 18 24 21 13
Hagar #2A 1517 888 58.54% 445 418 304 256 34 31 34 15
Lake Charter #1A 2477 1715 69.24% 959 885 523 431 49 46 41 31
Lincoln Charter #1 2471 1846 74.71% 1132 1045 450 367 52 35 38 40
Lincoln Charter #2 1806 1191 65.95% 706 658 326 264 25 23 23 19
Lincoln Charter #3 2604 1674 64.29% 937 865 518 440 41 28 23 21
Lincoln Charter #4A 2149 1585 73.76% 965 882 384 320 50 27 24 30
Lincoln Charter #5A 1398 992 70.96% 598 551 264 219 25 23 21 19
Lincoln Charter #6 1356 812 59.88% 470 433 213 180 23 23 19 11
New Buffalo #1A 2077 1338 64.42% 575 499 563 485 59 23 26 35
Niles Charter #1A 1937 1219 62.93% 600 531 448 385 38 28 30 23
Niles Charter #2 1729 821 47.48% 348 309 340 298 22 23 22 14
Niles Charter #3 2626 1433 54.57% 668 608 552 490 53 40 27 14
Niles Charter #4 2565 1248 48.65% 547 502 517 462 41 29 30 27
Niles Charter #5A 1863 1322 70.96% 718 636 425 369 43 20 24 19
Oronoko Charter #1A 1984 1444 72.78% 829 764 412 335 55 24 31 29
Oronoko Charter #2 1232 746 60.55% 359 310 282 231 37 11 23 19
Oronoko Charter #3 2499 1253 50.14% 456 405 596 537 56 21 35 31
Pipestone #1A 1793 1068 59.56% 633 553 320 250 24 27 31 17
Royalton #1A 1734 1293 74.57% 822 760 299 248 42 17 17 23
Royalton #2A 2021 1406 69.57% 928 860 309 250 37 26 20 18
St. Joseph Charter #1 2747 1747 63.60% 565 517 958 906 51 39 43 30
St. Joseph Charter #2A 1722 1236 71.78% 723 667 332 282 29 20 15 18
St. Joseph Charter #3A 1405 1053 74.95% 621 600 292 253 25 14 16 15
St. Joseph Charter #4 2690 1994 74.13% 1158 1073 556 476 54 48 37 36
Sodus #1A 1700 987 58.06% 564 507 321 272 31 27 22 18
Three Oaks #1A 2375 1266 53.31% 565 481 465 397 50 43 45 41
Watervliet #1A 2329 1223 52.51% 711 634 405 333 35 28 25 26
Weesaw #1A 1682 959 57.02% 476 432 305 264 28 32 33 28
     Melanie
Foster
Jeff
Sakwa
Joel
Ferguson
Brian
Mosallam
Michael H.
Miller
Bill
Mohr II
Stephen J.
Young
Lloyd
Clarke

Back to Summaries