|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Thomas E. Nelson | |
| TOTAL | -- | -- | -- | 41653 | 
| City of Benton Harbor #1 | 2722 | 1058 | 38.87% | 438 | 
| City of Benton Harbor #2 | 2034 | 751 | 36.92% | 240 | 
| City of Benton Harbor #3 | 2526 | 1072 | 42.44% | 396 | 
| City of Benton Harbor #4 | 2608 | 1077 | 41.30% | 385 | 
| City of Bridgman | 1814 | 1144 | 63.07% | 652 | 
| City of Buchanan #1 | 2004 | 1060 | 52.89% | 648 | 
| City of Buchanan #2 | 1390 | 788 | 56.69% | 464 | 
| City of Coloma | 1177 | 715 | 60.75% | 467 | 
| City of New Buffalo | 1608 | 945 | 58.77% | 511 | 
| City of Niles #1 | 2045 | 875 | 42.79% | 468 | 
| City of Niles #2 | 2341 | 1100 | 46.99% | 611 | 
| City of Niles #3 | 2311 | 955 | 41.32% | 451 | 
| City of Niles #4 | 2418 | 1366 | 56.49% | 748 | 
| City of St. Joseph #1A | 2458 | 1549 | 63.02% | 1007 | 
| City of St. Joseph #2 | 2288 | 1569 | 68.58% | 966 | 
| City of St. Joseph #3 | 2064 | 1286 | 62.31% | 832 | 
| City of Watervliet | 1234 | 607 | 49.19% | 351 | 
| Bainbridge #1A | 2083 | 1409 | 67.64% | 883 | 
| Baroda #1A | 2235 | 1390 | 62.19% | 890 | 
| Benton Charter #1A | 2994 | 1298 | 43.35% | 676 | 
| Benton Charter #2 | 2252 | 827 | 36.72% | 400 | 
| Benton Charter #3 | 1088 | 637 | 58.55% | 310 | 
| Benton Charter #4 | 1601 | 918 | 57.34% | 523 | 
| Benton Charter #5 | 2561 | 1111 | 43.38% | 582 | 
| Benton Charter #6 | 2439 | 1162 | 47.64% | 587 | 
| Berrien #1A | 1805 | 1275 | 70.64% | 659 | 
| Berrien #2A | 1553 | 981 | 63.17% | 565 | 
| Bertrand #1A | 2132 | 1425 | 66.84% | 738 | 
| Buchanan #1A | 2587 | 1659 | 64.13% | 927 | 
| Chikaming #1A | 2711 | 1830 | 67.50% | 981 | 
| Coloma Charter #1 | 2246 | 1249 | 55.61% | 762 | 
| Coloma Charter #2A | 1876 | 1028 | 54.80% | 674 | 
| Galien #1A | 1170 | 625 | 53.42% | 345 | 
| Hagar #1A | 1248 | 780 | 62.50% | 474 | 
| Hagar #2A | 1517 | 888 | 58.54% | 549 | 
| Lake Charter #1A | 2477 | 1715 | 69.24% | 1057 | 
| Lincoln Charter #1 | 2471 | 1846 | 74.71% | 1221 | 
| Lincoln Charter #2 | 1806 | 1191 | 65.95% | 764 | 
| Lincoln Charter #3 | 2604 | 1674 | 64.29% | 1048 | 
| Lincoln Charter #4A | 2149 | 1585 | 73.76% | 999 | 
| Lincoln Charter #5A | 1398 | 992 | 70.96% | 628 | 
| Lincoln Charter #6 | 1356 | 812 | 59.88% | 505 | 
| New Buffalo #1A | 2077 | 1338 | 64.42% | 708 | 
| Niles Charter #1A | 1937 | 1219 | 62.93% | 592 | 
| Niles Charter #2 | 1729 | 821 | 47.48% | 416 | 
| Niles Charter #3 | 2626 | 1433 | 54.57% | 756 | 
| Niles Charter #4 | 2565 | 1248 | 48.65% | 554 | 
| Niles Charter #5A | 1863 | 1322 | 70.96% | 722 | 
| Oronoko Charter #1A | 1984 | 1444 | 72.78% | 818 | 
| Oronoko Charter #2 | 1232 | 746 | 60.55% | 422 | 
| Oronoko Charter #3 | 2499 | 1253 | 50.14% | 667 | 
| Pipestone #1A | 1793 | 1068 | 59.56% | 629 | 
| Royalton #1A | 1734 | 1293 | 74.57% | 819 | 
| Royalton #2A | 2021 | 1406 | 69.57% | 885 | 
| St. Joseph Charter #1 | 2747 | 1747 | 63.60% | 947 | 
| St. Joseph Charter #2A | 1722 | 1236 | 71.78% | 782 | 
| St. Joseph Charter #3A | 1405 | 1053 | 74.95% | 705 | 
| St. Joseph Charter #4 | 2690 | 1994 | 74.13% | 1320 | 
| Sodus #1A | 1700 | 987 | 58.06% | 586 | 
| Three Oaks #1A | 2375 | 1266 | 53.31% | 698 | 
| Watervliet #1A | 2329 | 1223 | 52.51% | 756 | 
| Weesaw #1A | 1682 | 959 | 57.02% | 489 | 
| Thomas E. Nelson |