Brought to you by Election Magic County Offices - Tuesday, November 06, 2012

DETAILED results for County Surveyor Berrien County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John G.
Kamer
TOTAL -- -- -- 47001
City of Benton Harbor #1 2722 1058 38.87% 214
City of Benton Harbor #2 2034 751 36.92% 115
City of Benton Harbor #3 2526 1072 42.44% 157
City of Benton Harbor #4 2608 1077 41.30% 190
City of Bridgman 1814 1144 63.07% 792
City of Buchanan #1 2004 1060 52.89% 682
City of Buchanan #2 1390 788 56.69% 521
City of Coloma 1177 715 60.75% 534
City of New Buffalo 1608 945 58.77% 552
City of Niles #1 2045 875 42.79% 493
City of Niles #2 2341 1100 46.99% 646
City of Niles #3 2311 955 41.32% 487
City of Niles #4 2418 1366 56.49% 856
City of St. Joseph #1A 2458 1549 63.02% 1115
City of St. Joseph #2 2288 1569 68.58% 1106
City of St. Joseph #3 2064 1286 62.31% 852
City of Watervliet 1234 607 49.19% 427
Bainbridge #1A 2083 1409 67.64% 1068
Baroda #1A 2235 1390 62.19% 1076
Benton Charter #1A 2994 1298 43.35% 604
Benton Charter #2 2252 827 36.72% 253
Benton Charter #3 1088 637 58.55% 248
Benton Charter #4 1601 918 57.34% 503
Benton Charter #5 2561 1111 43.38% 463
Benton Charter #6 2439 1162 47.64% 313
Berrien #1A 1805 1275 70.64% 871
Berrien #2A 1553 981 63.17% 723
Bertrand #1A 2132 1425 66.84% 1033
Buchanan #1A 2587 1659 64.13% 1170
Chikaming #1A 2711 1830 67.50% 1141
Coloma Charter #1 2246 1249 55.61% 932
Coloma Charter #2A 1876 1028 54.80% 778
Galien #1A 1170 625 53.42% 428
Hagar #1A 1248 780 62.50% 559
Hagar #2A 1517 888 58.54% 646
Lake Charter #1A 2477 1715 69.24% 1239
Lincoln Charter #1 2471 1846 74.71% 1457
Lincoln Charter #2 1806 1191 65.95% 915
Lincoln Charter #3 2604 1674 64.29% 1233
Lincoln Charter #4A 2149 1585 73.76% 1229
Lincoln Charter #5A 1398 992 70.96% 742
Lincoln Charter #6 1356 812 59.88% 615
New Buffalo #1A 2077 1338 64.42% 821
Niles Charter #1A 1937 1219 62.93% 789
Niles Charter #2 1729 821 47.48% 494
Niles Charter #3 2626 1433 54.57% 914
Niles Charter #4 2565 1248 48.65% 731
Niles Charter #5A 1863 1322 70.96% 935
Oronoko Charter #1A 1984 1444 72.78% 1038
Oronoko Charter #2 1232 746 60.55% 485
Oronoko Charter #3 2499 1253 50.14% 706
Pipestone #1A 1793 1068 59.56% 806
Royalton #1A 1734 1293 74.57% 1013
Royalton #2A 2021 1406 69.57% 1102
St. Joseph Charter #1 2747 1747 63.60% 880
St. Joseph Charter #2A 1722 1236 71.78% 914
St. Joseph Charter #3A 1405 1053 74.95% 796
St. Joseph Charter #4 2690 1994 74.13% 1512
Sodus #1A 1700 987 58.06% 711
Three Oaks #1A 2375 1266 53.31% 864
Watervliet #1A 2329 1223 52.51% 877
Weesaw #1A 1682 959 57.02% 635
     John G.
Kamer

Back to Summaries