Brought to you by Election Magic School Board Members - Tuesday, November 06, 2012

DETAILED results for Lake Michigan College Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Janick
Michael R.
Lindley
Matthew
Petter
Christopher J.
Quattrin
Stephen
Small
TOTAL -- -- -- 15997 19730 12964 15843 18319
City of Benton Harbor #1 2722 1058 38.87% 148 336 240 107 208
City of Benton Harbor #2 2034 751 36.92% 43 179 159 89 117
City of Benton Harbor #3 2526 1072 42.44% 87 229 268 132 242
City of Benton Harbor #4 2608 1077 41.30% 113 229 177 138 231
City of Bridgman 1814 1144 63.07% 238 372 132 230 239
City of Buchanan #1 2004 1060 52.89% 308 341 137 154 189
City of Buchanan #2 1390 788 56.69% 124 272 141 123 161
City of Coloma 1177 715 60.75% 138 148 171 196 176
City of New Buffalo 1608 945 58.77% 146 424 107 187 187
City of Niles #1 2045 875 42.79% 191 160 123 116 227
City of Niles #2 2341 1100 46.99% 251 271 178 158 219
City of Niles #3 2311 955 41.32% 136 222 166 123 176
City of Niles #4 2418 1366 56.49% 215 312 295 219 254
City of St. Joseph #1A 2458 1549 63.02% 376 344 189 478 369
City of St. Joseph #2 2288 1569 68.58% 398 315 165 383 389
City of St. Joseph #3 2064 1286 62.31% 362 336 168 325 295
City of Watervliet 1234 607 49.19% 103 181 117 89 118
Bainbridge #1A 2083 1409 67.64% 316 274 278 348 336
Baroda #1A 2235 1390 62.19% 245 322 166 439 392
Benton Charter #1A 2994 1298 43.35% 241 319 226 212 412
Benton Charter #2 2252 827 36.72% 137 252 166 87 185
Benton Charter #3 1088 637 58.55% 90 148 102 119 156
Benton Charter #4 1601 918 57.34% 202 195 169 226 212
Benton Charter #5 2561 1111 43.38% 135 258 218 276 321
Benton Charter #6 2439 1162 47.64% 195 273 203 173 363
Berrien #1A 1805 1275 70.64% 278 295 160 196 228
Berrien #2A 1553 981 63.17% 184 274 169 166 174
Bertrand #1A 2132 1425 66.84% 234 298 257 196 258
Buchanan #1A 2587 1659 64.13% 282 349 183 363 407
Chikaming #1A 2711 1830 67.50% 328 491 233 268 403
Coloma Charter #1 2246 1249 55.61% 341 306 154 310 276
Coloma Charter #2A 1876 1028 54.80% 240 275 209 232 199
Galien #1A 1170 625 53.42% 95 145 139 134 113
Hagar #1A 1248 780 62.50% 170 122 118 218 214
Hagar #2A 1517 888 58.54% 209 167 133 210 255
Lake Charter #1A 2477 1715 69.24% 455 606 204 372 347
Lincoln Charter #1 2471 1846 74.71% 374 539 306 483 373
Lincoln Charter #2 1806 1191 65.95% 253 235 257 329 223
Lincoln Charter #3 2604 1674 64.29% 351 367 181 477 425
Lincoln Charter #4A 2149 1585 73.76% 392 317 177 378 391
Lincoln Charter #5A 1398 992 70.96% 304 264 109 249 175
Lincoln Charter #6 1356 812 59.88% 147 230 154 172 196
New Buffalo #1A 2077 1338 64.42% 217 560 215 198 204
Niles Charter #1A 1937 1219 62.93% 204 243 132 226 249
Niles Charter #2 1729 821 47.48% 157 150 102 101 213
Niles Charter #3 2626 1433 54.57% 343 356 179 180 294
Niles Charter #4 2565 1248 48.65% 183 262 198 109 219
Niles Charter #5A 1863 1322 70.96% 227 283 264 208 223
Oronoko Charter #1A 1984 1444 72.78% 270 308 160 334 329
Oronoko Charter #2 1232 746 60.55% 157 156 111 105 184
Oronoko Charter #3 2499 1253 50.14% 263 289 171 199 237
Pipestone #1A 1793 1068 59.56% 210 327 175 227 196
Royalton #1A 1734 1293 74.57% 305 259 220 376 220
Royalton #2A 2021 1406 69.57% 398 264 148 447 305
St. Joseph Charter #1 2747 1747 63.60% 356 410 273 343 509
St. Joseph Charter #2A 1722 1236 71.78% 328 317 115 326 242
St. Joseph Charter #3A 1405 1053 74.95% 222 323 159 291 222
St. Joseph Charter #4 2690 1994 74.13% 469 382 432 615 412
Sodus #1A 1700 987 58.06% 185 175 126 336 266
Three Oaks #1A 2375 1266 53.31% 211 381 148 249 273
Watervliet #1A 2329 1223 52.51% 353 301 195 209 323
Weesaw #1A 1682 959 57.02% 116 290 148 193 153
Covert #1 0 No Report -- 51 83 85 74 165
Covert #2 0 No Report -- 83 82 77 56 151
Geneva 0 No Report -- 253 288 191 109 301
South Haven #1 0 No Report -- 173 298 243 101 285
South Haven #2 0 No Report -- 95 116 166 55 211
City of South Haven #1 0 No Report -- 119 165 181 64 284
City of South Haven #2 0 No Report -- 107 215 211 62 257
City of South Haven #3 0 No Report -- 104 151 231 78 210
Casco #1C 0 No Report -- 263 304 304 92 351
     John
Janick
Michael R.
Lindley
Matthew
Petter
Christopher J.
Quattrin
Stephen
Small

Back to Summaries