Brought to you by Election Magic Proposals - Tuesday, November 06, 2012

DETAILED results for Proposal 12-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 41083 24732
City of Benton Harbor #1 2722 1058 38.87% 269 592
City of Benton Harbor #2 2034 751 36.92% 176 336
City of Benton Harbor #3 2526 1072 42.44% 256 566
City of Benton Harbor #4 2608 1077 41.30% 254 540
City of Bridgman 1814 1144 63.07% 675 349
City of Buchanan #1 2004 1060 52.89% 507 434
City of Buchanan #2 1390 788 56.69% 389 317
City of Coloma 1177 715 60.75% 426 237
City of New Buffalo 1608 945 58.77% 442 391
City of Niles #1 2045 875 42.79% 380 388
City of Niles #2 2341 1100 46.99% 489 462
City of Niles #3 2311 955 41.32% 391 383
City of Niles #4 2418 1366 56.49% 702 495
City of St. Joseph #1A 2458 1549 63.02% 1062 394
City of St. Joseph #2 2288 1569 68.58% 1066 416
City of St. Joseph #3 2064 1286 62.31% 859 376
City of Watervliet 1234 607 49.19% 325 217
Bainbridge #1A 2083 1409 67.64% 957 357
Baroda #1A 2235 1390 62.19% 896 376
Benton Charter #1A 2994 1298 43.35% 613 511
Benton Charter #2 2252 827 36.72% 284 381
Benton Charter #3 1088 637 58.55% 322 207
Benton Charter #4 1601 918 57.34% 536 266
Benton Charter #5 2561 1111 43.38% 501 458
Benton Charter #6 2439 1162 47.64% 405 510
Berrien #1A 1805 1275 70.64% 700 474
Berrien #2A 1553 981 63.17% 530 348
Bertrand #1A 2132 1425 66.84% 739 517
Buchanan #1A 2587 1659 64.13% 839 663
Chikaming #1A 2711 1830 67.50% 1000 667
Coloma Charter #1 2246 1249 55.61% 801 352
Coloma Charter #2A 1876 1028 54.80% 630 318
Galien #1A 1170 625 53.42% 332 252
Hagar #1A 1248 780 62.50% 516 221
Hagar #2A 1517 888 58.54% 541 286
Lake Charter #1A 2477 1715 69.24% 1064 518
Lincoln Charter #1 2471 1846 74.71% 1340 418
Lincoln Charter #2 1806 1191 65.95% 846 280
Lincoln Charter #3 2604 1674 64.29% 1139 418
Lincoln Charter #4A 2149 1585 73.76% 1130 358
Lincoln Charter #5A 1398 992 70.96% 686 258
Lincoln Charter #6 1356 812 59.88% 531 230
New Buffalo #1A 2077 1338 64.42% 691 508
Niles Charter #1A 1937 1219 62.93% 591 472
Niles Charter #2 1729 821 47.48% 349 352
Niles Charter #3 2626 1433 54.57% 656 597
Niles Charter #4 2565 1248 48.65% 516 532
Niles Charter #5A 1863 1322 70.96% 700 491
Oronoko Charter #1A 1984 1444 72.78% 871 460
Oronoko Charter #2 1232 746 60.55% 364 306
Oronoko Charter #3 2499 1253 50.14% 564 502
Pipestone #1A 1793 1068 59.56% 647 336
Royalton #1A 1734 1293 74.57% 962 251
Royalton #2A 2021 1406 69.57% 1019 305
St. Joseph Charter #1 2747 1747 63.60% 902 666
St. Joseph Charter #2A 1722 1236 71.78% 884 273
St. Joseph Charter #3A 1405 1053 74.95% 766 238
St. Joseph Charter #4 2690 1994 74.13% 1441 470
Sodus #1A 1700 987 58.06% 625 284
Three Oaks #1A 2375 1266 53.31% 737 398
Watervliet #1A 2329 1223 52.51% 728 406
Weesaw #1A 1682 959 57.02% 524 348
     
YES

NO

Back to Summaries