Brought to you by Election Magic Proposals - Tuesday, November 06, 2012

DETAILED results for Berrien County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 30644 34197
City of Benton Harbor #1 2722 1058 38.87% 417 413
City of Benton Harbor #2 2034 751 36.92% 247 232
City of Benton Harbor #3 2526 1072 42.44% 346 444
City of Benton Harbor #4 2608 1077 41.30% 346 402
City of Bridgman 1814 1144 63.07% 480 519
City of Buchanan #1 2004 1060 52.89% 464 477
City of Buchanan #2 1390 788 56.69% 351 368
City of Coloma 1177 715 60.75% 326 326
City of New Buffalo 1608 945 58.77% 403 429
City of Niles #1 2045 875 42.79% 348 391
City of Niles #2 2341 1100 46.99% 454 493
City of Niles #3 2311 955 41.32% 364 404
City of Niles #4 2418 1366 56.49% 607 584
City of St. Joseph #1A 2458 1549 63.02% 713 701
City of St. Joseph #2 2288 1569 68.58% 756 679
City of St. Joseph #3 2064 1286 62.31% 642 557
City of Watervliet 1234 607 49.19% 244 290
Bainbridge #1A 2083 1409 67.64% 545 735
Baroda #1A 2235 1390 62.19% 562 689
Benton Charter #1A 2994 1298 43.35% 456 638
Benton Charter #2 2252 827 36.72% 280 378
Benton Charter #3 1088 637 58.55% 244 266
Benton Charter #4 1601 918 57.34% 395 412
Benton Charter #5 2561 1111 43.38% 411 509
Benton Charter #6 2439 1162 47.64% 437 462
Berrien #1A 1805 1275 70.64% 515 643
Berrien #2A 1553 981 63.17% 386 497
Bertrand #1A 2132 1425 66.84% 565 688
Buchanan #1A 2587 1659 64.13% 703 804
Chikaming #1A 2711 1830 67.50% 913 748
Coloma Charter #1 2246 1249 55.61% 509 650
Coloma Charter #2A 1876 1028 54.80% 397 565
Galien #1A 1170 625 53.42% 259 314
Hagar #1A 1248 780 62.50% 319 415
Hagar #2A 1517 888 58.54% 394 435
Lake Charter #1A 2477 1715 69.24% 763 806
Lincoln Charter #1 2471 1846 74.71% 854 878
Lincoln Charter #2 1806 1191 65.95% 575 550
Lincoln Charter #3 2604 1674 64.29% 745 779
Lincoln Charter #4A 2149 1585 73.76% 696 784
Lincoln Charter #5A 1398 992 70.96% 389 532
Lincoln Charter #6 1356 812 59.88% 383 368
New Buffalo #1A 2077 1338 64.42% 546 649
Niles Charter #1A 1937 1219 62.93% 464 593
Niles Charter #2 1729 821 47.48% 309 383
Niles Charter #3 2626 1433 54.57% 635 624
Niles Charter #4 2565 1248 48.65% 481 593
Niles Charter #5A 1863 1322 70.96% 607 564
Oronoko Charter #1A 1984 1444 72.78% 588 720
Oronoko Charter #2 1232 746 60.55% 287 370
Oronoko Charter #3 2499 1253 50.14% 483 551
Pipestone #1A 1793 1068 59.56% 435 521
Royalton #1A 1734 1293 74.57% 574 627
Royalton #2A 2021 1406 69.57% 612 698
St. Joseph Charter #1 2747 1747 63.60% 718 765
St. Joseph Charter #2A 1722 1236 71.78% 545 579
St. Joseph Charter #3A 1405 1053 74.95% 468 511
St. Joseph Charter #4 2690 1994 74.13% 864 1011
Sodus #1A 1700 987 58.06% 390 512
Three Oaks #1A 2375 1266 53.31% 556 574
Watervliet #1A 2329 1223 52.51% 505 607
Weesaw #1A 1682 959 57.02% 374 491
     
YES

NO

Back to Summaries