Brought to you by Election Magic Federal & State Partisan Offices - Tuesday, November 06, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
Stewart
Alexander
Tom
Hoefling
Gary
Johnson
Jerry
White
TOTAL -- -- -- 28333 29267 276 300 48 0 0 102 1
City of Albion #1 1062 572 53.86% 56 509 2 1 0 0 0 0 0
City of Albion #2 871 440 50.52% 50 378 2 3 0 0 0 0 0
City of Albion #3 1049 626 59.68% 170 445 2 1 0 0 0 1 0
City of Albion #4 716 385 53.77% 120 253 1 3 0 0 0 3 0
City of Albion #5 1083 654 60.39% 200 447 1 3 0 0 0 0 0
City of Albion #6 444 296 66.67% 88 201 2 2 0 0 0 1 1
City of Battle Creek #1 1757 707 40.24% 210 487 2 4 1 0 0 0 0
City of Battle Creek #2 1406 798 56.76% 411 359 4 7 1 0 0 1 0
City of Battle Creek #3 1668 1213 72.72% 737 461 2 4 0 0 0 0 0
City of Battle Creek #4 1414 688 48.66% 239 437 3 2 1 0 0 2 0
City of Battle Creek #5A 1676 1250 74.58% 724 523 3 3 0 0 0 6 0
City of Battle Creek #6 2201 1508 68.51% 792 691 3 3 3 0 0 0 0
City of Battle Creek #7 1589 592 37.26% 87 495 2 1 1 0 0 0 0
City of Battle Creek #8 2209 1611 72.93% 928 651 2 11 2 0 0 2 0
City of Battle Creek #9A 973 570 58.58% 250 307 3 4 0 0 0 1 0
City of Battle Creek #10 2593 1245 48.01% 404 802 8 7 0 0 0 2 0
City of Battle Creek #11A 2782 1350 48.53% 572 759 3 4 0 0 0 3 0
City of Battle Creek #12 1913 831 43.44% 68 748 3 0 1 0 0 0 0
City of Battle Creek #13 1813 715 39.44% 198 478 2 8 4 0 0 1 0
City of Battle Creek #14 495 142 28.69% 27 110 0 1 0 0 0 0 0
City of Battle Creek #15A 1476 953 64.57% 372 561 0 3 1 0 0 0 0
City of Battle Creek #16 1381 851 61.62% 308 521 3 8 0 0 0 4 0
City of Battle Creek #17 1564 778 49.74% 235 528 5 5 1 0 0 1 0
City of Battle Creek #18 1646 595 36.15% 136 439 2 5 1 0 0 0 0
City of Battle Creek #19 1211 512 42.28% 155 343 3 1 1 0 0 0 0
City of Battle Creek #20A 1529 1118 73.12% 681 428 0 3 0 0 0 1 0
City of Battle Creek #21 2268 1032 45.50% 116 904 0 1 0 0 0 0 0
City of Battle Creek #22 1672 870 52.03% 417 428 3 6 2 0 0 0 0
City of Battle Creek #23A 1840 1060 57.61% 507 524 5 5 0 0 0 5 0
City of Marshall #1 2710 1685 62.18% 833 819 7 7 1 0 0 6 0
City of Marshall #2 2750 1761 64.04% 918 802 7 14 1 0 0 3 0
City of Springfield #1 1762 852 48.35% 372 465 4 2 0 0 0 1 0
City of Springfield #2 1724 698 40.49% 248 428 4 9 1 0 0 4 0
Albion #1A 875 555 63.43% 293 245 4 6 0 0 0 0 0
Athens #1A 1791 1162 64.88% 681 448 8 7 2 0 0 1 0
Bedford Charter #1A 2588 1493 57.69% 798 648 9 11 0 0 0 0 0
Bedford Charter #2A 1555 964 61.99% 541 405 6 6 2 0 0 0 0
Bedford Charter #3A 1569 823 52.45% 392 406 4 5 1 0 0 6 0
Bedford Charter #4A 2036 1134 55.70% 362 742 5 6 2 0 0 4 0
Burlington #1A 1413 894 63.27% 515 348 8 6 3 0 0 0 0
Clarence #1A 1474 993 67.37% 601 368 9 4 2 0 0 1 0
Clarendon #1A 874 504 57.67% 309 179 9 1 1 0 0 1 0
Convis #1A 1157 741 64.04% 437 286 3 3 2 0 0 0 0
Eckford #1A 1019 738 72.42% 492 234 6 2 0 0 0 0 0
Emmett Charter #1A 2012 855 42.50% 403 428 2 7 0 0 0 5 0
Emmett Charter #2 2203 1548 70.27% 875 640 6 6 1 0 0 3 0
Emmett Charter #3A 2090 1097 52.49% 515 544 5 8 1 0 0 6 0
Emmett Charter #4 2470 1775 71.86% 1025 718 8 9 0 0 0 3 0
Fredonia #1A 1297 846 65.23% 504 312 8 7 3 0 0 1 0
Homer #1A 1922 1049 54.58% 591 436 7 3 0 0 0 4 0
Lee #1A 823 523 63.55% 330 181 5 2 0 0 0 1 0
Leroy #1A 1585 1167 73.63% 752 390 7 2 1 0 0 0 0
Leroy #2 1365 1008 73.85% 602 384 5 6 0 0 0 4 0
Marengo #1A 1639 1005 61.32% 613 361 8 5 1 0 0 2 0
Marshall #1A 1396 978 70.06% 569 388 8 1 0 0 0 3 0
Marshall #2 967 767 79.32% 473 285 3 2 0 0 0 0 0
Newton #1A 2103 1508 71.71% 936 552 6 5 1 0 0 0 0
Pennfield Charter #1A 2529 1588 62.79% 878 671 11 8 0 0 0 2 0
Pennfield Charter #2A 2233 1185 53.07% 531 608 10 11 0 0 0 3 0
Pennfield Charter #3A 2149 1596 74.27% 915 647 6 6 2 0 0 2 0
Sheridan #1A 1449 769 53.07% 407 345 4 5 0 0 0 2 0
Tekonsha #1A 1214 721 59.39% 364 337 3 9 0 0 0 0 0
     Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
Stewart
Alexander
Tom
Hoefling
Gary
Johnson
Jerry
White

Back to Summaries