|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Pete Hoekstra |
Debbie Stabenow |
Scotty Boman |
Richard A. Matkin |
Harley Mikkelson |
John D. Litle |
|
| TOTAL | -- | -- | -- | 11673 | 9426 | 390 | 198 | 153 | 102 |
| Calvin | 0 | 892 | -- | 399 | 420 | 13 | 10 | 4 | 5 |
| Howard #1A | 0 | 1085 | -- | 560 | 435 | 19 | 12 | 6 | 5 |
| Howard #2A | 0 | 1131 | -- | 550 | 500 | 23 | 6 | 5 | 7 |
| Howard #3 | 0 | 724 | -- | 333 | 342 | 13 | 7 | 3 | 1 |
| Jefferson #1A | 0 | 1174 | -- | 605 | 486 | 14 | 8 | 6 | 8 |
| LaGrange #1A | 0 | 1469 | -- | 570 | 773 | 31 | 16 | 11 | 5 |
| Marcellus #1A | 0 | 1018 | -- | 451 | 494 | 16 | 11 | 10 | 4 |
| Mason #1A | 0 | 1077 | -- | 647 | 348 | 19 | 11 | 13 | 1 |
| Milton #1A | 0 | 1578 | -- | 977 | 485 | 32 | 10 | 7 | 7 |
| Newberg #1A | 0 | 728 | -- | 371 | 326 | 8 | 5 | 2 | 3 |
| Ontwa #1A | 0 | 1048 | -- | 607 | 356 | 16 | 8 | 8 | 3 |
| Ontwa #2 | 0 | 1042 | -- | 626 | 322 | 23 | 11 | 15 | 6 |
| AVCB | -- | 846 | N/A | 484 | 309 | 6 | 6 | 4 | 0 |
| Penn #1A | 0 | 908 | -- | 501 | 359 | 15 | 7 | 3 | 3 |
| Pokagon #1A | 0 | 969 | -- | 469 | 420 | 18 | 9 | 4 | 8 |
| Porter #1A | 0 | 965 | -- | 601 | 302 | 16 | 7 | 7 | 3 |
| Porter #2A | 0 | 918 | -- | 590 | 270 | 12 | 9 | 7 | 5 |
| Silver Creek #1A | 0 | 1106 | -- | 616 | 418 | 19 | 5 | 9 | 3 |
| AVCB | -- | 402 | N/A | 226 | 168 | 0 | 0 | 1 | 1 |
| Volinia #1A | 0 | 518 | -- | 279 | 203 | 14 | 4 | 2 | 3 |
| Wayne #1A | 0 | 1154 | -- | 572 | 486 | 24 | 16 | 13 | 10 |
| City of Dowagiac #1 | 0 | 677 | -- | 154 | 460 | 14 | 7 | 5 | 5 |
| City of Dowagiac #2 | 0 | 774 | -- | 279 | 436 | 17 | 7 | 4 | 3 |
| City of Dowagiac #3A | 0 | 561 | -- | 206 | 308 | 8 | 6 | 4 | 3 |
| Pete Hoekstra |
Debbie Stabenow |
Scotty Boman |
Richard A. Matkin |
Harley Mikkelson |
John D. Litle |