Brought to you by Election Magic State - Tuesday, November 06, 2012

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dan
Horning
Robert
Steele
Mark
Bernstein
Shauna Ryder
Diggs
James Lewis
Hudler
Gregory Scott
Stempfle
Joe
Sanger
Gerald T.
Van Sickle
Eric
Borregard
Nikki
Mattson
TOTAL -- -- -- 10633 10560 7856 7510 459 422 500 365 324 448
Calvin 0 892 -- 352 367 366 358 10 12 26 15 5 17
Howard #1A 0 1085 -- 500 492 371 345 28 25 21 18 16 25
Howard #2A 0 1131 -- 489 480 415 398 25 17 25 17 16 26
Howard #3 0 724 -- 317 320 293 273 16 12 8 8 12 17
Jefferson #1A 0 1174 -- 560 547 391 387 17 19 30 21 10 11
LaGrange #1A 0 1469 -- 505 518 679 631 39 32 34 25 25 27
Marcellus #1A 0 1018 -- 406 407 372 323 17 21 32 33 22 30
Mason #1A 0 1077 -- 578 589 286 283 22 17 21 23 21 20
Milton #1A 0 1578 -- 894 864 403 385 36 34 27 16 21 24
Newberg #1A 0 728 -- 347 323 249 239 16 9 17 11 15 24
Ontwa #1A 0 1048 -- 562 550 286 278 19 25 17 21 8 12
Ontwa #2 0 1042 -- 557 550 269 252 19 21 25 13 29 33
AVCB -- 846 N/A 429 431 258 256 8 13 19 8 9 7
Penn #1A 0 908 -- 480 477 306 284 16 16 11 14 12 9
Pokagon #1A 0 969 -- 418 414 344 334 24 25 23 17 12 13
Porter #1A 0 965 -- 557 547 250 244 19 16 22 14 10 13
Porter #2A 0 918 -- 540 546 226 229 17 10 19 14 14 16
Silver Creek #1A 0 1106 -- 554 558 340 321 15 21 29 17 13 30
AVCB -- 402 N/A 207 210 135 136 6 4 6 1 1 6
Volinia #1A 0 518 -- 269 266 155 145 18 15 12 11 6 12
Wayne #1A 0 1154 -- 521 516 412 391 20 21 40 28 16 39
City of Dowagiac #1 0 677 -- 143 151 412 390 16 13 12 7 9 8
City of Dowagiac #2 0 774 -- 253 247 370 368 21 14 16 10 14 13
City of Dowagiac #3A 0 561 -- 195 190 268 260 15 10 8 3 8 16
     Dan
Horning
Robert
Steele
Mark
Bernstein
Shauna Ryder
Diggs
James Lewis
Hudler
Gregory Scott
Stempfle
Joe
Sanger
Gerald T.
Van Sickle
Eric
Borregard
Nikki
Mattson

Back to Summaries