|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
LINDA IRWIN |
ANITA M. STUDER |
|
| TOTAL | -- | -- | -- | 13456 | 7763 |
| Calvin | 0 | 892 | -- | 470 | 362 |
| Howard #1A | 0 | 1085 | -- | 630 | 363 |
| Howard #2A | 0 | 1131 | -- | 618 | 429 |
| Howard #3 | 0 | 724 | -- | 367 | 307 |
| Jefferson #1A | 0 | 1174 | -- | 708 | 382 |
| LaGrange #1A | 0 | 1469 | -- | 742 | 647 |
| Marcellus #1A | 0 | 1018 | -- | 592 | 345 |
| Mason #1A | 0 | 1077 | -- | 686 | 320 |
| Milton #1A | 0 | 1578 | -- | 1007 | 439 |
| Newberg #1A | 0 | 728 | -- | 438 | 247 |
| Ontwa #1A | 0 | 1048 | -- | 650 | 314 |
| Ontwa #2 | 0 | 1042 | -- | 669 | 298 |
| AVCB | -- | 846 | N/A | 533 | 256 |
| Penn #1A | 0 | 908 | -- | 561 | 303 |
| Pokagon #1A | 0 | 969 | -- | 589 | 308 |
| Porter #1A | 0 | 965 | -- | 645 | 256 |
| Porter #2A | 0 | 918 | -- | 596 | 255 |
| Silver Creek #1A | 0 | 1106 | -- | 730 | 310 |
| AVCB | -- | 402 | N/A | 261 | 123 |
| Volinia #1A | 0 | 518 | -- | 359 | 127 |
| Wayne #1A | 0 | 1154 | -- | 729 | 365 |
| City of Dowagiac #1 | 0 | 677 | -- | 226 | 406 |
| City of Dowagiac #2 | 0 | 774 | -- | 386 | 345 |
| City of Dowagiac #3A | 0 | 561 | -- | 264 | 256 |
| LINDA IRWIN |
ANITA M. STUDER |