Brought to you by Election Magic Non-Partisan - Tuesday, November 06, 2012

DETAILED results for BOARD OF TRUSTEES MEMBER SOUTHWESTERN MICHIGAN COLLEGE

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
FRED L.
MATHEWS
KEITH H.
MCKENZIE
TOTAL -- -- -- 12502 11309
Calvin 0 892 -- 457 387
Howard #1A 0 1085 -- 589 515
Howard #2A 0 1131 -- 619 547
Howard #3 0 724 -- 399 350
Jefferson #1A 0 1174 -- 647 565
LaGrange #1A 0 1469 -- 830 730
Marcellus #1A 0 1018 -- 588 637
Mason #1A 0 1077 -- 498 451
Milton #1A 0 1578 -- 865 771
Newberg #1A 0 728 -- 394 411
Ontwa #1A 0 1048 -- 549 433
Ontwa #2 0 1042 -- 549 463
AVCB -- 846 N/A 510 453
Penn #1A 0 908 -- 502 483
Pokagon #1A 0 969 -- 546 477
Porter #1A 0 965 -- 459 457
Porter #2A 0 918 -- 436 418
Silver Creek #1A 0 1106 -- 645 572
AVCB -- 402 N/A 255 258
Volinia #1A 0 518 -- 301 310
Wayne #1A 0 1154 -- 710 680
City of Dowagiac #1 0 677 -- 361 278
City of Dowagiac #2 0 774 -- 479 397
City of Dowagiac #3A 0 561 -- 314 266
Keeler-Van Buren Co 0 0 -- 0 0
Hamilton-Van Buren Co 0 0 -- 0 0
     FRED L.
MATHEWS
KEITH H.
MCKENZIE

Back to Summaries