Brought to you by Election Magic Non-Partisan - Tuesday, November 06, 2012

DETAILED results for BOARD OF TRUSTEES MEMBER SOUTHWESTERN MICHIGAN COLLEGE - PARTIAL TERM

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
ERIC
BEEBE COLES
TOTAL -- -- -- 12900
Calvin 0 892 -- 465
Howard #1A 0 1085 -- 555
Howard #2A 0 1131 -- 605
Howard #3 0 724 -- 395
Jefferson #1A 0 1174 -- 691
LaGrange #1A 0 1469 -- 833
Marcellus #1A 0 1018 -- 610
Mason #1A 0 1077 -- 553
Milton #1A 0 1578 -- 908
Newberg #1A 0 728 -- 428
Ontwa #1A 0 1048 -- 616
Ontwa #2 0 1042 -- 620
AVCB -- 846 N/A 530
Penn #1A 0 908 -- 524
Pokagon #1A 0 969 -- 557
Porter #1A 0 965 -- 492
Porter #2A 0 918 -- 464
Silver Creek #1A 0 1106 -- 627
AVCB -- 402 N/A 247
Volinia #1A 0 518 -- 308
Wayne #1A 0 1154 -- 723
City of Dowagiac #1 0 677 -- 350
City of Dowagiac #2 0 774 -- 482
City of Dowagiac #3A 0 561 -- 317
     ERIC
BEEBE COLES

Back to Summaries