Brought to you by Election Magic Proposals - Tuesday, November 06, 2012

DETAILED results for PROPOSAL 12-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 10643 9380
Calvin 0 892 -- 401 360
Howard #1A 0 1085 -- 548 449
Howard #2A 0 1131 -- 547 488
Howard #3 0 724 -- 339 316
Jefferson #1A 0 1174 -- 561 462
LaGrange #1A 0 1469 -- 631 657
Marcellus #1A 0 1018 -- 409 534
Mason #1A 0 1077 -- 463 406
Milton #1A 0 1578 -- 814 553
Newberg #1A 0 728 -- 315 370
Ontwa #1A 0 1048 -- 511 380
Ontwa #2 0 1042 -- 512 386
AVCB -- 846 N/A 408 336
Penn #1A 0 908 -- 422 375
Pokagon #1A 0 969 -- 473 387
Porter #1A 0 965 -- 446 417
Porter #2A 0 918 -- 418 363
Silver Creek #1A 0 1106 -- 609 381
AVCB -- 402 N/A 212 168
Volinia #1A 0 518 -- 227 253
Wayne #1A 0 1154 -- 544 520
City of Dowagiac #1 0 677 -- 233 291
City of Dowagiac #2 0 774 -- 340 329
City of Dowagiac #3A 0 561 -- 260 199
     
YES

NO

Back to Summaries