Brought to you by Election Magic Federal & State - Tuesday, November 06, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mitt
Romney
Barack
Obama
Jill
Stein
Virgil H.
Goode, Jr.
Ross C.
Anderson
TOTAL -- -- -- 7286 5831 75 76 24
Aloha 799 567 70.96% 309 246 1 5 0
Beaugrand 971 655 67.46% 351 287 5 2 0
Benton 2692 1744 64.78% 963 749 6 6 4
Burt 671 493 73.47% 341 144 2 2 0
Ellis #1INLA 427 280 65.57% 162 114 1 1 0
Forest 854 484 56.67% 213 257 3 5 0
Grant 762 530 69.55% 259 262 0 2 1
Hebron #1CHEB 255 160 62.75% 72 83 1 2 0
Inverness 1868 1199 64.19% 644 532 8 5 3
Koehler 949 526 55.43% 295 217 6 1 1
Mackinaw 489 350 71.57% 184 157 3 2 1
Mentor #1INLA 651 452 69.43% 260 185 1 1 2
Mullett #1CHEB 1095 752 68.68% 444 291 3 6 2
Munro #1CHEB 551 413 74.95% 198 207 1 0 2
Nunda #1TWP 797 485 60.85% 252 219 1 6 2
Tuscarora 2624 1784 67.99% 1052 696 9 11 3
Walker 226 128 56.64% 60 58 3 3 0
Waverly 359 227 63.23% 116 106 1 1 0
Wilmot #1VAN 605 367 60.66% 203 147 10 1 0
City of Cheboygan #1 317 168 53.00% 85 78 1 2 0
City of Cheboygan #2 2773 1445 52.11% 706 689 9 12 3
City of Cheboygan #3 415 225 54.22% 117 107 0 0 0
     Mitt
Romney
Barack
Obama
Jill
Stein
Virgil H.
Goode, Jr.
Ross C.
Anderson

Back to Summaries