Brought to you by Election Magic Federal & State - Tuesday, November 06, 2012

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Melanie
Foster
Jeff
Sakwa
Joel
Ferguson
Brian
Mosallam
Lloyd
Clarke
Bill
Mohr II
Stephen J.
Young
Michael H.
Miller
TOTAL -- -- -- 6035 5253 4854 4076 473 372 379 294
Aloha 799 567 70.96% 250 215 200 153 20 21 17 18
Beaugrand 971 655 67.46% 288 253 235 192 32 26 25 10
Benton 2692 1744 64.78% 778 700 614 524 54 40 57 34
Burt 671 493 73.47% 311 284 143 127 13 9 5 4
Ellis #1INLA 427 280 65.57% 137 115 104 85 12 7 9 3
Forest 854 484 56.67% 180 148 230 210 18 10 11 14
Grant 762 530 69.55% 188 159 236 198 22 15 12 3
Hebron #1CHEB 255 160 62.75% 49 39 69 57 6 4 3 5
Inverness 1868 1199 64.19% 529 434 439 353 41 36 36 23
Koehler 949 526 55.43% 256 214 175 161 20 23 15 12
Mackinaw 489 350 71.57% 157 139 125 105 14 6 4 4
Mentor #1INLA 651 452 69.43% 204 182 158 131 14 13 10 10
Mullett #1CHEB 1095 752 68.68% 366 324 246 206 27 18 15 17
Munro #1CHEB 551 413 74.95% 175 140 175 141 15 9 10 8
Nunda #1TWP 797 485 60.85% 203 191 170 149 23 19 15 19
Tuscarora 2624 1784 67.99% 883 799 570 477 51 36 42 42
Walker 226 128 56.64% 39 31 52 40 3 4 7 2
Waverly 359 227 63.23% 99 80 99 71 6 9 5 4
Wilmot #1VAN 605 367 60.66% 179 161 113 102 15 11 13 13
City of Cheboygan #1 317 168 53.00% 83 64 64 50 3 5 9 4
City of Cheboygan #2 2773 1445 52.11% 581 495 545 467 56 46 53 39
City of Cheboygan #3 415 225 54.22% 100 86 92 77 8 5 6 6
     Melanie
Foster
Jeff
Sakwa
Joel
Ferguson
Brian
Mosallam
Lloyd
Clarke
Bill
Mohr II
Stephen J.
Young
Michael H.
Miller

Back to Summaries