Brought to you by Election Magic FEDERAL & STATE - Tuesday, November 06, 2012

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Todd A.
Courser
Melanie A.
Kurdys
Michelle
Fecteau
Lupe
Ramos-Montigny
Andy
LeCureaux
Karen
Adams
Gail M.
Graeser
Candace R.
Caveny
Dwain
Reynolds III
TOTAL -- -- -- 21930 21479 23448 20370 1735 2353 1068 1229 856
Bellevue #1A 1454 931 64.03% 439 419 261 221 40 67 36 17 21
Bellevue #2A 831 543 65.34% 270 244 179 146 18 25 13 19 16
Benton #1A 2193 1513 68.99% 675 682 551 468 61 76 41 44 21
Brookfield #1A 1105 732 66.24% 328 321 227 180 24 47 32 13 9
Carmel #1A 2213 1518 68.59% 682 641 529 436 33 103 37 32 27
Chester #1A 1283 976 76.07% 452 423 296 251 28 75 30 29 20
Delta Charter #1A 1431 1201 83.93% 533 530 517 459 25 26 15 22 12
Delta Charter #2A 1622 1581 97.47% 695 695 639 549 44 39 15 32 10
Delta Charter #3 1510 999 66.16% 339 330 517 470 23 30 9 13 13
Delta Charter #4 1996 1569 78.61% 681 660 674 587 40 37 12 19 14
Delta Charter #5 1847 1302 70.49% 394 403 699 633 45 46 19 34 17
Delta Charter #6 1839 1424 77.43% 578 583 651 575 38 33 23 32 24
Delta Charter #7 1441 990 68.70% 288 278 567 516 36 29 12 16 12
Delta Charter #8 1768 1057 59.79% 268 248 628 554 37 43 18 31 20
Delta Charter #9 1354 1071 79.10% 369 366 553 498 26 24 17 19 14
Delta Charter #10 1644 1192 72.51% 413 416 565 509 42 39 18 25 18
Delta Charter #11 1091 670 61.41% 213 215 355 308 31 26 10 20 10
Delta Charter #12 1511 1150 76.11% 518 513 446 382 33 28 20 23 10
Delta Charter #13A 1605 938 58.44% 461 440 345 296 20 36 6 11 13
Delta Charter #14A 1550 1215 78.39% 432 431 608 556 21 34 13 22 14
Delta Charter #15 1271 919 72.31% 282 278 527 461 25 32 9 8 7
Delta Charter #16A 1070 824 77.01% 318 325 349 319 33 34 12 19 19
Eaton #1A 2354 1702 72.30% 754 758 611 532 41 78 31 39 25
Eaton #2 864 599 69.33% 255 253 208 167 21 29 17 14 9
Eaton Rapids #1A 1313 913 69.54% 396 374 341 283 35 53 22 30 19
Eaton Rapids #2A 1818 1273 70.02% 541 540 458 384 44 73 28 43 22
Hamlin #1A 2565 1730 67.45% 723 673 662 557 75 95 41 44 42
Kalamo #1A 1258 862 68.52% 381 368 300 252 32 49 17 19 13
Oneida Charter #1A 1962 1504 76.66% 680 673 530 451 48 48 28 31 23
Oneida Charter #2A 1125 797 70.84% 336 336 323 266 17 26 15 9 7
Roxand #1A 1371 937 68.34% 445 428 328 268 30 48 18 22 17
Sunfield #1A 1604 1034 64.46% 502 472 334 294 32 71 30 21 21
Vermontville #1A 1548 911 58.85% 363 356 326 260 34 66 29 21 17
Walton #1A 1686 1101 65.30% 512 500 349 281 34 62 26 30 19
Windsor Charter #1A 1840 1423 77.34% 611 576 553 487 50 71 33 37 25
Windsor Charter #2A 1963 1546 78.76% 644 623 635 556 41 43 25 24 15
Windsor Charter #3A 1673 1284 76.75% 506 482 559 500 46 63 30 26 18
City of Charlotte Dist 1, #1 1896 1041 54.91% 398 412 461 396 30 30 21 35 16
City of Charlotte Dist 1, #2A 1276 797 62.46% 308 302 328 271 28 42 23 19 16
City of Charlotte Dist 2, #1 1481 909 61.38% 382 369 349 286 34 40 18 26 21
City of Charlotte Dist 2, #2 1652 1015 61.44% 390 387 427 355 39 49 22 22 17
City of Eaton Rapids #1 1256 626 49.84% 241 237 266 205 27 38 17 19 10
City of Eaton Rapids #2 1204 631 52.41% 245 240 261 217 38 39 14 19 16
City of Eaton Rapids #3 1422 887 62.38% 367 374 363 307 20 32 12 25 14
City of Grand Ledge #1 1965 1249 63.56% 448 443 538 470 41 34 17 38 18
City of Grand Ledge #2 1822 1184 64.98% 449 464 523 456 44 48 23 24 16
City of Grand Ledge #3 1317 895 67.96% 321 317 417 363 26 31 12 26 13
City of Grand Ledge #4 905 701 77.46% 319 307 280 233 16 20 10 9 9
City of Lansing Ward 3, #22L 1269 633 49.88% 85 88 453 433 8 21 17 6 14
City of Lansing Ward 3, #23 2265 1213 53.55% 108 118 954 919 21 47 14 23 13
City of Olivet 794 455 57.30% 178 164 179 165 19 18 9 8 10
City of Potterville 1753 1095 62.46% 414 404 449 382 41 60 32 20 20
     Todd A.
Courser
Melanie A.
Kurdys
Michelle
Fecteau
Lupe
Ramos-Montigny
Andy
LeCureaux
Karen
Adams
Gail M.
Graeser
Candace R.
Caveny
Dwain
Reynolds III

Back to Summaries