|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Jeffrey Allison |
Brian D. Ross |
|
| TOTAL | -- | -- | -- | 4232 | 4558 |
| Brookfield #1C | 0 | No Report | -- | 140 | 149 |
| Eaton #1B | 0 | No Report | -- | 106 | 107 |
| Eaton Rapids #1B | 0 | No Report | -- | 399 | 445 |
| Eaton Rapids #2A | 1818 | 1273 | 70.02% | 627 | 671 |
| Hamlin #1A | 2565 | 1730 | 67.45% | 827 | 944 |
| Windsor Charter #1C | 0 | No Report | -- | 260 | 260 |
| Windsor Charter #2C | 0 | No Report | -- | 133 | 140 |
| City of Eaton Rapids #1 | 1256 | 626 | 49.84% | 321 | 351 |
| City of Eaton Rapids #2 | 1204 | 631 | 52.41% | 330 | 339 |
| City of Eaton Rapids #3 | 1422 | 887 | 62.38% | 497 | 509 |
| Aurelius #2ER-Ingham Co | 0 | No Report | -- | 203 | 245 |
| Delhi #4ER-Ingham Co | 0 | 60 | -- | 58 | 57 |
| Onondaga #1ER-Ingham Co | 0 | 595 | -- | 331 | 341 |
| Jeffrey Allison |
Brian D. Ross |