|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Phillip Hyde |
Dan Rossman |
|
| TOTAL | -- | -- | -- | 1271 | 1372 |
| Fulton #1A | 1774 | 1174 | 66.18% | 697 | 758 |
| New Haven #1C | 0 | No Report | -- | 35 | 34 |
| Newark #1B | 0 | No Report | -- | 26 | 31 |
| North Shade #1B | 0 | No Report | -- | 76 | 81 |
| Washington #1A | 632 | 413 | 65.35% | 111 | 128 |
| Essex - Clinton | 0 | No Report | -- | 291 | 302 |
| Lebanon - Clinton | 0 | No Report | -- | 35 | 38 |
| Phillip Hyde |
Dan Rossman |