Brought to you by Election Magic FEDERAL & STATE - Tuesday, November 06, 2012

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dan
Horning
Robert
Steele
Mark
Bernstein
Shauna Ryder
Diggs
James Lewis
Hudler
Gregory Scott
Stempfle
Joe
Sanger
Gerald T.
Van Sickle
Eric
Borregard
Nikki
Mattson
TOTAL -- -- -- 9318 9344 5737 5009 459 382 542 424 307 402
Adams #1A 1915 1180 61.62% 609 606 322 265 30 28 31 25 20 27
Allen #1A 1350 709 52.52% 356 358 195 172 18 12 25 16 15 20
Amboy #1A 915 533 58.25% 277 283 144 126 14 14 14 8 4 7
Cambria #1A 1971 1096 55.61% 558 553 296 258 18 17 45 28 15 21
Camden #1A 1336 625 46.78% 302 296 144 124 12 15 30 17 11 18
Fayette #1A 2553 1402 54.92% 671 707 402 356 25 25 38 32 14 22
Hillsdale #1A 1635 1067 65.26% 572 576 267 242 36 21 25 22 14 20
Jefferson #1A 2429 1293 53.23% 587 584 383 318 45 28 30 22 28 31
Litchfield #1A 762 461 60.50% 247 241 130 109 9 7 13 10 3 7
Moscow #1A 1068 622 58.24% 239 241 204 167 14 10 17 17 16 21
Pittsford #1A 1169 789 67.49% 399 421 217 192 9 11 23 20 13 14
Ransom #1A 607 373 61.45% 200 214 93 86 8 4 11 10 8 6
Reading 1449 833 57.49% 384 393 257 231 20 13 20 17 9 16
Scipio #1A 1394 745 53.44% 359 356 202 179 20 19 21 17 14 16
Somerset #1A 1794 1156 64.44% 505 499 432 370 20 17 26 24 13 15
Somerset #2A 1807 1267 70.12% 573 551 452 389 34 26 25 25 15 18
Wheatland #1A 972 631 64.92% 322 321 181 159 15 6 19 17 10 16
Woodbridge #1A 767 413 53.85% 237 235 100 88 7 8 17 11 7 10
Wright #1A 1127 694 61.58% 355 352 190 165 21 17 24 20 12 19
City of Hillsdale #1 1087 572 52.62% 287 285 161 159 16 11 19 11 10 9
City of Hillsdale #2 1050 450 42.86% 216 213 144 119 11 10 6 5 8 10
City of Hillsdale #3 1422 795 55.91% 367 357 250 225 22 22 24 14 18 17
City of Hillsdale #4 1396 774 55.44% 341 330 265 223 22 26 17 18 18 15
City of Litchfield 954 518 54.30% 233 238 176 167 7 5 13 6 8 10
City of Reading 791 352 44.50% 122 134 130 120 6 10 9 12 4 17
     Dan
Horning
Robert
Steele
Mark
Bernstein
Shauna Ryder
Diggs
James Lewis
Hudler
Gregory Scott
Stempfle
Joe
Sanger
Gerald T.
Van Sickle
Eric
Borregard
Nikki
Mattson

Back to Summaries