|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Brad Benzing |
Carmon L. Kaiser |
|
| TOTAL | -- | -- | -- | 2426 | 995 |
| Adams #1A | 1915 | 1180 | 61.62% | 696 | 291 |
| Amboy #1A | 915 | 533 | 58.25% | 309 | 100 |
| Hillsdale #1C | 0 | No Report | -- | 228 | 83 |
| Jefferson #1A | 2429 | 1293 | 53.23% | 714 | 328 |
| Ransom #1A | 607 | 373 | 61.45% | 211 | 108 |
| Woodbridge #1A | 767 | 413 | 53.85% | 268 | 85 |
| Brad Benzing |
Carmon L. Kaiser |