|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Mary Burns |
Jeff Roberts |
Delores Sanger |
|
| TOTAL | -- | -- | -- | 667 | 559 | 424 |
| Allen #1C | 0 | No Report | -- | 18 | 17 | 13 |
| Litchfield #1A | 762 | 461 | 60.50% | 250 | 202 | 159 |
| Scipio #1A | 1394 | 745 | 53.44% | 34 | 24 | 17 |
| City of Litchfield | 954 | 518 | 54.30% | 293 | 248 | 184 |
| Butler | 0 | No Report | -- | 51 | 43 | 40 |
| Homer | 0 | 0 | -- | 0 | 0 | 0 |
| Pulaski #1B | 0 | No Report | -- | 21 | 25 | 11 |
| Mary Burns |
Jeff Roberts |
Delores Sanger |