|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 1095 | 690 |
| Allen #1D | 0 | No Report | -- | 83 | 83 |
| Cambria #1A | 1971 | 1096 | 55.61% | 132 | 109 |
| Camden #1B | 0 | No Report | -- | 56 | 54 |
| Reading | 1449 | 833 | 57.49% | 488 | 299 |
| Woodbridge #1C | 0 | No Report | -- | 10 | 9 |
| City of Reading | 791 | 352 | 44.50% | 235 | 98 |
| Algansee | 0 | No Report | -- | 56 | 17 |
| California #1B | 0 | No Report | -- | 35 | 21 |
YES |
NO |