Brought to you by Election Magic Countywide Offices - Tuesday, November 06, 2012

DETAILED results for Clerk & Register of Deeds

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Timothy A.
Snow
Brian
Johnson
TOTAL -- -- -- 57295 55311
Alamo #1 1168 851 72.86% 501 250
Alamo #2 1921 1350 70.28% 845 393
Brady #1 1828 1292 70.68% 765 420
Brady #2A 1471 1092 74.24% 711 289
Charleston #1A 1487 1043 70.14% 619 330
Climax 1766 1246 70.55% 771 360
Comstock #1A 1955 1238 63.32% 652 469
Comstock #2 1793 1020 56.89% 480 458
Comstock #3 1023 551 53.86% 249 268
Comstock #4 1433 1073 74.88% 650 325
Comstock #5A 1223 925 75.63% 564 292
Comstock #6 1781 1217 68.33% 600 543
Comstock #7 1150 637 55.39% 228 336
Comstock #8 1443 1132 78.45% 679 357
Cooper #1A 1074 778 72.44% 430 277
Cooper #2A 1235 946 76.60% 515 339
Cooper #3A 2537 1691 66.65% 809 730
Cooper #4A 2196 1682 76.59% 1017 514
Cooper #5A 550 355 64.55% 125 189
Kalamazoo #1 462 218 47.19% 69 131
Kalamazoo #2A 939 462 49.20% 174 250
Kalamazoo #3 1289 840 65.17% 330 445
Kalamazoo #4 933 619 66.35% 175 381
Kalamazoo #5 1841 1073 58.28% 337 618
Kalamazoo #6 1269 962 75.81% 401 467
Kalamazoo #7A 1099 734 66.79% 304 370
Kalamazoo #8 656 475 72.41% 176 258
Kalamazoo #9A 2258 1626 72.01% 762 717
Kalamazoo #10 1972 1037 52.59% 300 648
Kalamazoo #11 713 285 39.97% 116 151
Kalamazoo #13 1296 753 58.10% 226 471
Kalamazoo #14 2239 1174 52.43% 339 730
Kalamazoo #15 660 401 60.76% 128 236
Oshtemo #1 1195 981 82.09% 572 329
Oshtemo #2 2359 1679 71.17% 908 618
Oshtemo #3 1475 1182 80.14% 609 473
Oshtemo #4 1988 1371 68.96% 595 646
Oshtemo #5 1884 938 49.79% 218 636
Oshtemo #6 1740 1076 61.84% 443 520
Oshtemo #7 1698 1091 64.25% 499 500
Oshtemo #8 1095 662 60.46% 256 348
Oshtemo #9 2482 1497 60.31% 579 776
Oshtemo #10 805 579 71.93% 289 223
Pavilion #1 1947 1410 72.42% 859 423
Pavilion #2A 1121 809 72.17% 471 275
Pavilion #3A 1737 785 45.19% 395 334
Prairie Ronde #1A 1821 1303 71.55% 815 367
Richland #1 1654 1308 79.08% 746 434
Richland #2 1894 1453 76.72% 916 420
Richland #3 2239 1672 74.68% 969 545
Ross #1A 2060 1502 72.91% 855 502
Ross #2 2018 1540 76.31% 959 447
Schoolcraft #1 1704 1138 66.78% 616 432
Schoolcraft #2 1114 740 66.43% 419 259
Schoolcraft #3 2376 1541 64.86% 819 580
Schoolcraft #4 1142 836 73.20% 532 236
Texas #1 1846 1371 74.27% 853 383
Texas #2 1813 1378 76.01% 853 361
Texas #3 1723 1068 61.98% 537 436
Texas #4 2279 1678 73.63% 986 516
Texas #5A 2311 1726 74.69% 1058 515
Texas #6 2030 1588 78.23% 964 437
Wakeshma #1A 954 624 65.41% 386 172
City of Galesburg 1385 689 49.75% 346 283
City of Kalamazoo #1 1866 746 39.98% 142 533
City of Kalamazoo #2 3439 1498 43.56% 313 976
City of Kalamazoo #3 2139 960 44.88% 172 663
City of Kalamazoo #4 1872 740 39.53% 246 398
City of Kalamazoo #5 2908 1289 44.33% 410 717
City of Kalamazoo #6 2031 1031 50.76% 341 580
City of Kalamazoo #7 2539 1105 43.52% 179 775
City of Kalamazoo #8 2237 797 35.63% 58 689
City of Kalamazoo #9 2172 826 38.03% 44 736
City of Kalamazoo #10A 2460 1088 44.23% 353 641
City of Kalamazoo #11 1787 771 43.14% 80 646
City of Kalamazoo #12 1910 1016 53.19% 350 568
City of Kalamazoo #13 1721 611 35.50% 130 448
City of Kalamazoo #14 1632 622 38.11% 129 452
City of Kalamazoo #15 2555 1055 41.29% 240 748
City of Kalamazoo #16 1891 1082 57.22% 392 577
City of Kalamazoo #17A 1831 959 52.38% 332 533
City of Kalamazoo #18 1767 908 51.39% 351 468
City of Kalamazoo #19 2602 1086 41.74% 339 642
City of Kalamazoo #20 2316 1267 54.71% 438 702
City of Kalamazoo #21 1284 720 56.07% 260 376
City of Kalamazoo #22 2439 1046 42.89% 315 645
City of Kalamazoo #23 1315 488 37.11% 157 292
City of Kalamazoo #24 1192 559 46.90% 129 370
City of Kalamazoo #25A 1444 792 54.85% 357 374
City of Kalamazoo #26A 1892 929 49.10% 334 514
City of Kalamazoo #27 1650 564 34.18% 96 381
AVCB01 -- 1062 N/A 184 836
AVCB02 -- 1881 N/A 818 954
AVCB03 -- 1628 N/A 728 802
AVCB04 -- 848 N/A 322 479
City of Parchment 1350 926 68.59% 410 430
City of Portage #1 1748 724 41.42% 276 367
City of Portage #2A 1955 772 39.49% 249 442
City of Portage #3 1894 893 47.15% 437 357
City of Portage #4A 1595 789 49.47% 436 252
City of Portage #5 1552 818 52.71% 398 338
City of Portage #6 1859 1039 55.89% 570 360
City of Portage #7 1398 691 49.43% 262 334
City of Portage #8 1904 1058 55.57% 582 352
City of Portage #9 1522 879 57.75% 427 355
City of Portage #10A 2135 1067 49.98% 569 372
City of Portage #11 2034 1110 54.57% 569 420
City of Portage #12 2138 968 45.28% 484 374
City of Portage #13 1463 747 51.06% 341 312
City of Portage #14 1730 983 56.82% 476 391
City of Portage #15 1945 939 48.28% 440 405
City of Portage #16 2442 1346 55.12% 636 545
City of Portage #17 1800 947 52.61% 510 329
City of Portage #18 1795 901 50.19% 481 294
City of Portage #19 1341 672 50.11% 343 253
City of Portage #20 1825 1010 55.34% 445 467
City of Portage #21 1233 678 54.99% 355 235
AVCB08 -- 100 N/A 41 48
AVCB10 -- 3038 N/A 1713 1071
AVCB11 -- 3213 N/A 1737 1255
     Timothy A.
Snow
Brian
Johnson

Back to Summaries