Brought to you by Election Magic Judicial Offices - Tuesday, November 06, 2012

DETAILED results for Judge of the Court of Appeals 1st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Kirsten Frank
Kelly
Michael
Riordan
TOTAL -- -- -- 65979 52242
Alamo #1 1168 851 72.86% 412 355
Alamo #2 1921 1350 70.28% 655 570
Brady #1 1828 1292 70.68% 700 540
Brady #2A 1471 1092 74.24% 554 429
Charleston #1A 1487 1043 70.14% 562 457
Climax 1766 1246 70.55% 645 512
Comstock #1A 1955 1238 63.32% 675 493
Comstock #2 1793 1020 56.89% 571 429
Comstock #3 1023 551 53.86% 313 226
Comstock #4 1433 1073 74.88% 559 450
Comstock #5A 1223 925 75.63% 467 375
Comstock #6 1781 1217 68.33% 653 499
Comstock #7 1150 637 55.39% 311 211
Comstock #8 1443 1132 78.45% 596 521
Cooper #1A 1074 778 72.44% 430 377
Cooper #2A 1235 946 76.60% 481 421
Cooper #3A 2537 1691 66.65% 930 760
Cooper #4A 2196 1682 76.59% 872 768
Cooper #5A 550 355 64.55% 188 148
Kalamazoo #1 462 218 47.19% 135 96
Kalamazoo #2A 939 462 49.20% 261 177
Kalamazoo #3 1289 840 65.17% 446 339
Kalamazoo #4 933 619 66.35% 320 227
Kalamazoo #5 1841 1073 58.28% 568 429
Kalamazoo #6 1269 962 75.81% 494 426
Kalamazoo #7A 1099 734 66.79% 387 307
Kalamazoo #8 656 475 72.41% 246 205
Kalamazoo #9A 2258 1626 72.01% 860 745
Kalamazoo #10 1972 1037 52.59% 568 380
Kalamazoo #11 713 285 39.97% 170 99
Kalamazoo #13 1296 753 58.10% 430 316
Kalamazoo #14 2239 1174 52.43% 631 449
Kalamazoo #15 660 401 60.76% 229 179
Oshtemo #1 1195 981 82.09% 521 454
Oshtemo #2 2359 1679 71.17% 893 760
Oshtemo #3 1475 1182 80.14% 679 561
Oshtemo #4 1988 1371 68.96% 777 604
Oshtemo #5 1884 938 49.79% 546 352
Oshtemo #6 1740 1076 61.84% 583 462
Oshtemo #7 1698 1091 64.25% 582 454
Oshtemo #8 1095 662 60.46% 393 276
Oshtemo #9 2482 1497 60.31% 779 617
Oshtemo #10 805 579 71.93% 271 228
Pavilion #1 1947 1410 72.42% 736 596
Pavilion #2A 1121 809 72.17% 413 324
Pavilion #3A 1737 785 45.19% 433 293
Prairie Ronde #1A 1821 1303 71.55% 622 526
Richland #1 1654 1308 79.08% 712 576
Richland #2 1894 1453 76.72% 793 681
Richland #3 2239 1672 74.68% 896 743
Ross #1A 2060 1502 72.91% 810 654
Ross #2 2018 1540 76.31% 836 733
Schoolcraft #1 1704 1138 66.78% 618 493
Schoolcraft #2 1114 740 66.43% 423 353
Schoolcraft #3 2376 1541 64.86% 883 702
Schoolcraft #4 1142 836 73.20% 447 384
Texas #1 1846 1371 74.27% 704 597
Texas #2 1813 1378 76.01% 685 610
Texas #3 1723 1068 61.98% 570 489
Texas #4 2279 1678 73.63% 839 725
Texas #5A 2311 1726 74.69% 897 823
Texas #6 2030 1588 78.23% 777 707
Wakeshma #1A 954 624 65.41% 319 242
City of Galesburg 1385 689 49.75% 416 307
City of Kalamazoo #1 1866 746 39.98% 399 250
City of Kalamazoo #2 3439 1498 43.56% 814 573
City of Kalamazoo #3 2139 960 44.88% 473 319
City of Kalamazoo #4 1872 740 39.53% 362 267
City of Kalamazoo #5 2908 1289 44.33% 673 558
City of Kalamazoo #6 2031 1031 50.76% 542 440
City of Kalamazoo #7 2539 1105 43.52% 512 338
City of Kalamazoo #8 2237 797 35.63% 384 219
City of Kalamazoo #9 2172 826 38.03% 433 207
City of Kalamazoo #10A 2460 1088 44.23% 606 426
City of Kalamazoo #11 1787 771 43.14% 414 200
City of Kalamazoo #12 1910 1016 53.19% 540 398
City of Kalamazoo #13 1721 611 35.50% 300 177
City of Kalamazoo #14 1632 622 38.11% 371 225
City of Kalamazoo #15 2555 1055 41.29% 598 389
City of Kalamazoo #16 1891 1082 57.22% 608 446
City of Kalamazoo #17A 1831 959 52.38% 482 366
City of Kalamazoo #18 1767 908 51.39% 455 358
City of Kalamazoo #19 2602 1086 41.74% 599 403
City of Kalamazoo #20 2316 1267 54.71% 623 472
City of Kalamazoo #21 1284 720 56.07% 325 260
City of Kalamazoo #22 2439 1046 42.89% 541 364
City of Kalamazoo #23 1315 488 37.11% 278 215
City of Kalamazoo #24 1192 559 46.90% 280 205
City of Kalamazoo #25A 1444 792 54.85% 395 326
City of Kalamazoo #26A 1892 929 49.10% 484 397
City of Kalamazoo #27 1650 564 34.18% 284 190
AVCB01 -- 1062 N/A 574 387
AVCB02 -- 1881 N/A 989 892
AVCB03 -- 1628 N/A 929 784
AVCB04 -- 848 N/A 515 428
City of Parchment 1350 926 68.59% 503 400
City of Portage #1 1748 724 41.42% 389 299
City of Portage #2A 1955 772 39.49% 433 285
City of Portage #3 1894 893 47.15% 489 398
City of Portage #4A 1595 789 49.47% 383 292
City of Portage #5 1552 818 52.71% 423 311
City of Portage #6 1859 1039 55.89% 542 441
City of Portage #7 1398 691 49.43% 363 252
City of Portage #8 1904 1058 55.57% 536 456
City of Portage #9 1522 879 57.75% 470 366
City of Portage #10A 2135 1067 49.98% 562 446
City of Portage #11 2034 1110 54.57% 585 480
City of Portage #12 2138 968 45.28% 524 402
City of Portage #13 1463 747 51.06% 386 300
City of Portage #14 1730 983 56.82% 503 411
City of Portage #15 1945 939 48.28% 480 394
City of Portage #16 2442 1346 55.12% 696 526
City of Portage #17 1800 947 52.61% 484 393
City of Portage #18 1795 901 50.19% 465 377
City of Portage #19 1341 672 50.11% 350 276
City of Portage #20 1825 1010 55.34% 520 394
City of Portage #21 1233 678 54.99% 333 268
AVCB08 -- 100 N/A 64 48
AVCB10 -- 3038 N/A 1717 1612
AVCB11 -- 3213 N/A 1825 1695
     Kirsten Frank
Kelly
Michael
Riordan

Back to Summaries