Brought to you by Election Magic Judicial Offices - Tuesday, November 06, 2012

DETAILED results for Judge of the District Court 8th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Paul J.
Bridenstine
TOTAL -- -- -- 67232
Alamo #1 1168 851 72.86% 403
Alamo #2 1921 1350 70.28% 691
Brady #1 1828 1292 70.68% 702
Brady #2A 1471 1092 74.24% 553
Charleston #1A 1487 1043 70.14% 531
Climax 1766 1246 70.55% 634
Comstock #1A 1955 1238 63.32% 676
Comstock #2 1793 1020 56.89% 569
Comstock #3 1023 551 53.86% 321
Comstock #4 1433 1073 74.88% 541
Comstock #5A 1223 925 75.63% 476
Comstock #6 1781 1217 68.33% 639
Comstock #7 1150 637 55.39% 291
Comstock #8 1443 1132 78.45% 609
Cooper #1A 1074 778 72.44% 424
Cooper #2A 1235 946 76.60% 472
Cooper #3A 2537 1691 66.65% 914
Cooper #4A 2196 1682 76.59% 872
Cooper #5A 550 355 64.55% 190
Kalamazoo #1 462 218 47.19% 140
Kalamazoo #2A 939 462 49.20% 244
Kalamazoo #3 1289 840 65.17% 452
Kalamazoo #4 933 619 66.35% 302
Kalamazoo #5 1841 1073 58.28% 564
Kalamazoo #6 1269 962 75.81% 492
Kalamazoo #7A 1099 734 66.79% 386
Kalamazoo #8 656 475 72.41% 251
Kalamazoo #9A 2258 1626 72.01% 881
Kalamazoo #10 1972 1037 52.59% 546
Kalamazoo #11 713 285 39.97% 165
Kalamazoo #13 1296 753 58.10% 424
Kalamazoo #14 2239 1174 52.43% 624
Kalamazoo #15 660 401 60.76% 231
Oshtemo #1 1195 981 82.09% 540
Oshtemo #2 2359 1679 71.17% 889
Oshtemo #3 1475 1182 80.14% 691
Oshtemo #4 1988 1371 68.96% 795
Oshtemo #5 1884 938 49.79% 518
Oshtemo #6 1740 1076 61.84% 577
Oshtemo #7 1698 1091 64.25% 594
Oshtemo #8 1095 662 60.46% 380
Oshtemo #9 2482 1497 60.31% 825
Oshtemo #10 805 579 71.93% 269
Pavilion #1 1947 1410 72.42% 777
Pavilion #2A 1121 809 72.17% 432
Pavilion #3A 1737 785 45.19% 413
Prairie Ronde #1A 1821 1303 71.55% 627
Richland #1 1654 1308 79.08% 706
Richland #2 1894 1453 76.72% 769
Richland #3 2239 1672 74.68% 886
Ross #1A 2060 1502 72.91% 763
Ross #2 2018 1540 76.31% 821
Schoolcraft #1 1704 1138 66.78% 617
Schoolcraft #2 1114 740 66.43% 431
Schoolcraft #3 2376 1541 64.86% 871
Schoolcraft #4 1142 836 73.20% 449
Texas #1 1846 1371 74.27% 713
Texas #2 1813 1378 76.01% 696
Texas #3 1723 1068 61.98% 562
Texas #4 2279 1678 73.63% 842
Texas #5A 2311 1726 74.69% 918
Texas #6 2030 1588 78.23% 788
Wakeshma #1A 954 624 65.41% 306
City of Galesburg 1385 689 49.75% 451
City of Kalamazoo #1 1866 746 39.98% 401
City of Kalamazoo #2 3439 1498 43.56% 873
City of Kalamazoo #3 2139 960 44.88% 470
City of Kalamazoo #4 1872 740 39.53% 411
City of Kalamazoo #5 2908 1289 44.33% 750
City of Kalamazoo #6 2031 1031 50.76% 582
City of Kalamazoo #7 2539 1105 43.52% 500
City of Kalamazoo #8 2237 797 35.63% 408
City of Kalamazoo #9 2172 826 38.03% 430
City of Kalamazoo #10A 2460 1088 44.23% 613
City of Kalamazoo #11 1787 771 43.14% 409
City of Kalamazoo #12 1910 1016 53.19% 552
City of Kalamazoo #13 1721 611 35.50% 294
City of Kalamazoo #14 1632 622 38.11% 356
City of Kalamazoo #15 2555 1055 41.29% 583
City of Kalamazoo #16 1891 1082 57.22% 611
City of Kalamazoo #17A 1831 959 52.38% 526
City of Kalamazoo #18 1767 908 51.39% 495
City of Kalamazoo #19 2602 1086 41.74% 582
City of Kalamazoo #20 2316 1267 54.71% 652
City of Kalamazoo #21 1284 720 56.07% 363
City of Kalamazoo #22 2439 1046 42.89% 557
City of Kalamazoo #23 1315 488 37.11% 292
City of Kalamazoo #24 1192 559 46.90% 277
City of Kalamazoo #25A 1444 792 54.85% 426
City of Kalamazoo #26A 1892 929 49.10% 518
City of Kalamazoo #27 1650 564 34.18% 289
AVCB01 -- 1062 N/A 577
AVCB02 -- 1881 N/A 1082
AVCB03 -- 1628 N/A 976
AVCB04 -- 848 N/A 532
City of Parchment 1350 926 68.59% 542
City of Portage #1 1748 724 41.42% 417
City of Portage #2A 1955 772 39.49% 438
City of Portage #3 1894 893 47.15% 509
City of Portage #4A 1595 789 49.47% 389
City of Portage #5 1552 818 52.71% 435
City of Portage #6 1859 1039 55.89% 567
City of Portage #7 1398 691 49.43% 367
City of Portage #8 1904 1058 55.57% 562
City of Portage #9 1522 879 57.75% 488
City of Portage #10A 2135 1067 49.98% 606
City of Portage #11 2034 1110 54.57% 622
City of Portage #12 2138 968 45.28% 539
City of Portage #13 1463 747 51.06% 403
City of Portage #14 1730 983 56.82% 531
City of Portage #15 1945 939 48.28% 515
City of Portage #16 2442 1346 55.12% 726
City of Portage #17 1800 947 52.61% 501
City of Portage #18 1795 901 50.19% 476
City of Portage #19 1341 672 50.11% 368
City of Portage #20 1825 1010 55.34% 546
City of Portage #21 1233 678 54.99% 363
AVCB08 -- 100 N/A 64
AVCB10 -- 3038 N/A 1820
AVCB11 -- 3213 N/A 1925
     Paul J.
Bridenstine

Back to Summaries