Brought to you by Election Magic State Proposals - Tuesday, November 06, 2012

DETAILED results for State Proposal 12-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 46561 71888
Alamo #1 1168 851 72.86% 238 593
Alamo #2 1921 1350 70.28% 355 955
Brady #1 1828 1292 70.68% 413 829
Brady #2A 1471 1092 74.24% 309 743
Charleston #1A 1487 1043 70.14% 313 698
Climax 1766 1246 70.55% 363 841
Comstock #1A 1955 1238 63.32% 429 757
Comstock #2 1793 1020 56.89% 431 556
Comstock #3 1023 551 53.86% 204 318
Comstock #4 1433 1073 74.88% 263 797
Comstock #5A 1223 925 75.63% 300 593
Comstock #6 1781 1217 68.33% 434 720
Comstock #7 1150 637 55.39% 277 318
Comstock #8 1443 1132 78.45% 372 730
Cooper #1A 1074 778 72.44% 222 536
Cooper #2A 1235 946 76.60% 312 616
Cooper #3A 2537 1691 66.65% 642 986
Cooper #4A 2196 1682 76.59% 494 1142
Cooper #5A 550 355 64.55% 133 200
Kalamazoo #1 462 218 47.19% 94 112
Kalamazoo #2A 939 462 49.20% 211 224
Kalamazoo #3 1289 840 65.17% 365 450
Kalamazoo #4 933 619 66.35% 340 257
Kalamazoo #5 1841 1073 58.28% 512 511
Kalamazoo #6 1269 962 75.81% 408 514
Kalamazoo #7A 1099 734 66.79% 302 394
Kalamazoo #8 656 475 72.41% 214 249
Kalamazoo #9A 2258 1626 72.01% 568 998
Kalamazoo #10 1972 1037 52.59% 507 478
Kalamazoo #11 713 285 39.97% 119 161
Kalamazoo #13 1296 753 58.10% 389 333
Kalamazoo #14 2239 1174 52.43% 571 526
Kalamazoo #15 660 401 60.76% 184 197
Oshtemo #1 1195 981 82.09% 318 645
Oshtemo #2 2359 1679 71.17% 520 1116
Oshtemo #3 1475 1182 80.14% 398 745
Oshtemo #4 1988 1371 68.96% 551 752
Oshtemo #5 1884 938 49.79% 561 322
Oshtemo #6 1740 1076 61.84% 405 597
Oshtemo #7 1698 1091 64.25% 427 605
Oshtemo #8 1095 662 60.46% 290 344
Oshtemo #9 2482 1497 60.31% 637 782
Oshtemo #10 805 579 71.93% 183 371
Pavilion #1 1947 1410 72.42% 434 931
Pavilion #2A 1121 809 72.17% 257 525
Pavilion #3A 1737 785 45.19% 286 472
Prairie Ronde #1A 1821 1303 71.55% 348 932
Richland #1 1654 1308 79.08% 411 841
Richland #2 1894 1453 76.72% 332 1090
Richland #3 2239 1672 74.68% 502 1093
Ross #1A 2060 1502 72.91% 426 1022
Ross #2 2018 1540 76.31% 386 1111
Schoolcraft #1 1704 1138 66.78% 361 752
Schoolcraft #2 1114 740 66.43% 225 485
Schoolcraft #3 2376 1541 64.86% 529 960
Schoolcraft #4 1142 836 73.20% 222 594
Texas #1 1846 1371 74.27% 322 1012
Texas #2 1813 1378 76.01% 328 1016
Texas #3 1723 1068 61.98% 364 675
Texas #4 2279 1678 73.63% 444 1182
Texas #5A 2311 1726 74.69% 439 1251
Texas #6 2030 1588 78.23% 374 1155
Wakeshma #1A 954 624 65.41% 199 401
City of Galesburg 1385 689 49.75% 245 421
City of Kalamazoo #1 1866 746 39.98% 423 263
City of Kalamazoo #2 3439 1498 43.56% 830 547
City of Kalamazoo #3 2139 960 44.88% 566 323
City of Kalamazoo #4 1872 740 39.53% 326 337
City of Kalamazoo #5 2908 1289 44.33% 602 599
City of Kalamazoo #6 2031 1031 50.76% 431 519
City of Kalamazoo #7 2539 1105 43.52% 670 326
City of Kalamazoo #8 2237 797 35.63% 485 198
City of Kalamazoo #9 2172 826 38.03% 524 179
City of Kalamazoo #10A 2460 1088 44.23% 490 514
City of Kalamazoo #11 1787 771 43.14% 445 220
City of Kalamazoo #12 1910 1016 53.19% 452 500
City of Kalamazoo #13 1721 611 35.50% 316 234
City of Kalamazoo #14 1632 622 38.11% 324 237
City of Kalamazoo #15 2555 1055 41.29% 526 452
City of Kalamazoo #16 1891 1082 57.22% 507 521
City of Kalamazoo #17A 1831 959 52.38% 399 490
City of Kalamazoo #18 1767 908 51.39% 399 473
City of Kalamazoo #19 2602 1086 41.74% 504 507
City of Kalamazoo #20 2316 1267 54.71% 630 587
City of Kalamazoo #21 1284 720 56.07% 309 390
City of Kalamazoo #22 2439 1046 42.89% 506 460
City of Kalamazoo #23 1315 488 37.11% 224 244
City of Kalamazoo #24 1192 559 46.90% 299 228
City of Kalamazoo #25A 1444 792 54.85% 319 451
City of Kalamazoo #26A 1892 929 49.10% 422 445
City of Kalamazoo #27 1650 564 34.18% 322 188
AVCB01 -- 1062 N/A 632 308
AVCB02 -- 1881 N/A 797 944
AVCB03 -- 1628 N/A 699 840
AVCB04 -- 848 N/A 362 406
City of Parchment 1350 926 68.59% 355 518
City of Portage #1 1748 724 41.42% 287 400
City of Portage #2A 1955 772 39.49% 328 403
City of Portage #3 1894 893 47.15% 281 578
City of Portage #4A 1595 789 49.47% 250 510
City of Portage #5 1552 818 52.71% 271 514
City of Portage #6 1859 1039 55.89% 304 708
City of Portage #7 1398 691 49.43% 302 350
City of Portage #8 1904 1058 55.57% 326 706
City of Portage #9 1522 879 57.75% 304 548
City of Portage #10A 2135 1067 49.98% 357 674
City of Portage #11 2034 1110 54.57% 339 732
City of Portage #12 2138 968 45.28% 294 638
City of Portage #13 1463 747 51.06% 270 448
City of Portage #14 1730 983 56.82% 331 617
City of Portage #15 1945 939 48.28% 304 602
City of Portage #16 2442 1346 55.12% 414 858
City of Portage #17 1800 947 52.61% 291 617
City of Portage #18 1795 901 50.19% 249 620
City of Portage #19 1341 672 50.11% 220 429
City of Portage #20 1825 1010 55.34% 379 574
City of Portage #21 1233 678 54.99% 205 442
AVCB08 -- 100 N/A 38 59
AVCB10 -- 3038 N/A 1020 1882
AVCB11 -- 3213 N/A 1090 1999
     
YES

NO

Back to Summaries