Brought to you by Election Magic State Proposals - Tuesday, November 06, 2012

DETAILED results for State Proposal 12-6

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 41546 76843
Alamo #1 1168 851 72.86% 270 563
Alamo #2 1921 1350 70.28% 437 873
Brady #1 1828 1292 70.68% 432 813
Brady #2A 1471 1092 74.24% 388 664
Charleston #1A 1487 1043 70.14% 327 683
Climax 1766 1246 70.55% 412 787
Comstock #1A 1955 1238 63.32% 471 722
Comstock #2 1793 1020 56.89% 429 555
Comstock #3 1023 551 53.86% 245 279
Comstock #4 1433 1073 74.88% 273 776
Comstock #5A 1223 925 75.63% 337 561
Comstock #6 1781 1217 68.33% 475 690
Comstock #7 1150 637 55.39% 254 336
Comstock #8 1443 1132 78.45% 378 719
Cooper #1A 1074 778 72.44% 267 495
Cooper #2A 1235 946 76.60% 328 602
Cooper #3A 2537 1691 66.65% 679 947
Cooper #4A 2196 1682 76.59% 485 1139
Cooper #5A 550 355 64.55% 133 206
Kalamazoo #1 462 218 47.19% 90 116
Kalamazoo #2A 939 462 49.20% 197 242
Kalamazoo #3 1289 840 65.17% 304 509
Kalamazoo #4 933 619 66.35% 168 421
Kalamazoo #5 1841 1073 58.28% 361 651
Kalamazoo #6 1269 962 75.81% 357 563
Kalamazoo #7A 1099 734 66.79% 232 459
Kalamazoo #8 656 475 72.41% 120 338
Kalamazoo #9A 2258 1626 72.01% 536 1021
Kalamazoo #10 1972 1037 52.59% 446 535
Kalamazoo #11 713 285 39.97% 152 126
Kalamazoo #13 1296 753 58.10% 328 390
Kalamazoo #14 2239 1174 52.43% 505 586
Kalamazoo #15 660 401 60.76% 156 221
Oshtemo #1 1195 981 82.09% 238 728
Oshtemo #2 2359 1679 71.17% 527 1103
Oshtemo #3 1475 1182 80.14% 316 829
Oshtemo #4 1988 1371 68.96% 479 832
Oshtemo #5 1884 938 49.79% 446 439
Oshtemo #6 1740 1076 61.84% 386 628
Oshtemo #7 1698 1091 64.25% 393 638
Oshtemo #8 1095 662 60.46% 300 332
Oshtemo #9 2482 1497 60.31% 482 939
Oshtemo #10 805 579 71.93% 167 392
Pavilion #1 1947 1410 72.42% 464 893
Pavilion #2A 1121 809 72.17% 241 540
Pavilion #3A 1737 785 45.19% 299 460
Prairie Ronde #1A 1821 1303 71.55% 342 936
Richland #1 1654 1308 79.08% 427 825
Richland #2 1894 1453 76.72% 348 1055
Richland #3 2239 1672 74.68% 470 1129
Ross #1A 2060 1502 72.91% 486 965
Ross #2 2018 1540 76.31% 392 1097
Schoolcraft #1 1704 1138 66.78% 352 765
Schoolcraft #2 1114 740 66.43% 258 454
Schoolcraft #3 2376 1541 64.86% 550 949
Schoolcraft #4 1142 836 73.20% 261 553
Texas #1 1846 1371 74.27% 367 955
Texas #2 1813 1378 76.01% 360 980
Texas #3 1723 1068 61.98% 353 674
Texas #4 2279 1678 73.63% 462 1153
Texas #5A 2311 1726 74.69% 438 1238
Texas #6 2030 1588 78.23% 402 1124
Wakeshma #1A 954 624 65.41% 240 363
City of Galesburg 1385 689 49.75% 285 382
City of Kalamazoo #1 1866 746 39.98% 257 432
City of Kalamazoo #2 3439 1498 43.56% 544 812
City of Kalamazoo #3 2139 960 44.88% 332 562
City of Kalamazoo #4 1872 740 39.53% 298 373
City of Kalamazoo #5 2908 1289 44.33% 468 731
City of Kalamazoo #6 2031 1031 50.76% 340 617
City of Kalamazoo #7 2539 1105 43.52% 361 642
City of Kalamazoo #8 2237 797 35.63% 385 300
City of Kalamazoo #9 2172 826 38.03% 390 317
City of Kalamazoo #10A 2460 1088 44.23% 443 560
City of Kalamazoo #11 1787 771 43.14% 327 348
City of Kalamazoo #12 1910 1016 53.19% 334 624
City of Kalamazoo #13 1721 611 35.50% 286 265
City of Kalamazoo #14 1632 622 38.11% 274 287
City of Kalamazoo #15 2555 1055 41.29% 469 517
City of Kalamazoo #16 1891 1082 57.22% 361 662
City of Kalamazoo #17A 1831 959 52.38% 392 498
City of Kalamazoo #18 1767 908 51.39% 340 535
City of Kalamazoo #19 2602 1086 41.74% 426 576
City of Kalamazoo #20 2316 1267 54.71% 336 871
City of Kalamazoo #21 1284 720 56.07% 116 578
City of Kalamazoo #22 2439 1046 42.89% 314 656
City of Kalamazoo #23 1315 488 37.11% 169 298
City of Kalamazoo #24 1192 559 46.90% 171 358
City of Kalamazoo #25A 1444 792 54.85% 159 610
City of Kalamazoo #26A 1892 929 49.10% 265 608
City of Kalamazoo #27 1650 564 34.18% 192 313
AVCB01 -- 1062 N/A 461 487
AVCB02 -- 1881 N/A 603 1154
AVCB03 -- 1628 N/A 500 1048
AVCB04 -- 848 N/A 308 471
City of Parchment 1350 926 68.59% 304 570
City of Portage #1 1748 724 41.42% 276 404
City of Portage #2A 1955 772 39.49% 353 373
City of Portage #3 1894 893 47.15% 318 542
City of Portage #4A 1595 789 49.47% 239 519
City of Portage #5 1552 818 52.71% 292 495
City of Portage #6 1859 1039 55.89% 324 685
City of Portage #7 1398 691 49.43% 270 378
City of Portage #8 1904 1058 55.57% 258 763
City of Portage #9 1522 879 57.75% 261 583
City of Portage #10A 2135 1067 49.98% 320 704
City of Portage #11 2034 1110 54.57% 327 735
City of Portage #12 2138 968 45.28% 286 641
City of Portage #13 1463 747 51.06% 271 447
City of Portage #14 1730 983 56.82% 299 647
City of Portage #15 1945 939 48.28% 286 627
City of Portage #16 2442 1346 55.12% 363 909
City of Portage #17 1800 947 52.61% 252 655
City of Portage #18 1795 901 50.19% 203 666
City of Portage #19 1341 672 50.11% 189 450
City of Portage #20 1825 1010 55.34% 332 624
City of Portage #21 1233 678 54.99% 193 458
AVCB08 -- 100 N/A 53 46
AVCB10 -- 3038 N/A 1000 1922
AVCB11 -- 3213 N/A 1153 1952
     
YES

NO

Back to Summaries