|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 1683 | 1513 |
| Charleston #1B | 0 | No Report | -- | 388 | 362 |
| Comstock #1B | 0 | No Report | -- | 403 | 346 |
| Comstock #5B | 0 | No Report | -- | 205 | 176 |
| Pavilion #2B | 0 | No Report | -- | 65 | 61 |
| Ross #1B | 0 | No Report | -- | 284 | 251 |
| City of Galesburg | 1385 | 689 | 49.75% | 338 | 317 |
YES |
NO |