|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 4712 | 3199 |
| Charleston #1C | 0 | No Report | -- | 58 | 36 |
| Comstock #4 | 1433 | 1073 | 74.88% | 626 | 378 |
| Cooper #2A | 1235 | 946 | 76.60% | 6 | 7 |
| Cooper #3B | 0 | No Report | -- | 47 | 37 |
| Cooper #5B | 0 | No Report | -- | 165 | 120 |
| Richland #1 | 1654 | 1308 | 79.08% | 714 | 503 |
| Richland #2 | 1894 | 1453 | 76.72% | 875 | 487 |
| Richland #3 | 2239 | 1672 | 74.68% | 878 | 660 |
| Ross #1A | 2060 | 1502 | 72.91% | 493 | 377 |
| Ross #2 | 2018 | 1540 | 76.31% | 850 | 594 |
YES |
NO |