Brought to you by Election Magic State - Tuesday, November 06, 2012

DETAILED results for State Representative 76th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Roy
Schmidt
Winnie
Brinks
Patricia M.
Steinport
William
Mohr
Keith
Allard
Bing
Goei
TOTAL -- -- -- 12337 23530 1085 1362 1398 5484
City of Grand Rapids Ward 1, #3A 1911 1413 73.94% 331 768 35 25 21 0
City of Grand Rapids Ward 1, #6 2126 1555 73.14% 530 677 29 46 54 0
City of Grand Rapids Ward 1, #7 887 654 73.73% 233 245 17 20 24 0
City of Grand Rapids Ward 1, #11 844 709 84.00% 241 274 28 30 20 0
City of Grand Rapids Ward 1, #14 2064 1273 61.68% 371 638 31 65 34 0
City of Grand Rapids Ward 1, #19 2154 1102 51.16% 262 603 48 37 36 0
City of Grand Rapids Ward 1, #20 2207 1770 80.20% 559 767 34 41 43 0
City of Grand Rapids Ward 1, #21 1799 1435 79.77% 496 506 30 53 27 0
City of Grand Rapids Ward 1, #23A 1831 1434 78.32% 472 536 23 60 32 0
City of Grand Rapids Ward 2, #26 1688 1049 62.14% 246 558 29 36 31 0
City of Grand Rapids Ward 2, #28 1907 1124 58.94% 277 612 29 64 28 0
City of Grand Rapids Ward 2, #31 2136 1201 56.23% 262 681 63 47 49 0
City of Grand Rapids Ward 2, #33 1036 715 69.02% 137 424 22 6 18 0
City of Grand Rapids Ward 2, #35 2079 1503 72.29% 432 683 41 61 54 0
City of Grand Rapids Ward 2, #37 2492 1789 71.79% 476 783 49 78 81 0
City of Grand Rapids Ward 2, #40 1732 1100 63.51% 139 761 45 8 26 0
City of Grand Rapids Ward 2, #41 2460 1561 63.46% 442 713 48 47 56 0
City of Grand Rapids Ward 2, #42 1900 1376 72.42% 347 703 30 54 44 0
City of Grand Rapids Ward 2, #43 1622 1099 67.76% 314 491 14 30 38 0
City of Grand Rapids Ward 2, #44 1804 1282 71.06% 411 498 28 30 28 0
City of Grand Rapids Ward 2, #45 2022 1553 76.81% 424 611 29 35 44 0
City of Grand Rapids Ward 2, #46A 2146 1339 62.40% 348 704 31 44 23 0
City of Grand Rapids Ward 2, #47 1619 1283 79.25% 325 590 18 33 68 0
City of Grand Rapids Ward 3, #51A 1838 1121 60.99% 234 706 23 25 8 0
City of Grand Rapids Ward 3, #53 2510 1725 68.73% 498 604 23 41 51 0
City of Grand Rapids Ward 3, #54A 1512 1051 69.51% 264 439 18 55 58 0
City of Grand Rapids Ward 3, #55 2158 1524 70.62% 372 697 20 51 123 0
City of Grand Rapids Ward 3, #56A 1904 1404 73.74% 409 668 22 16 30 0
City of Grand Rapids Ward 3, #57A 1239 915 73.85% 222 520 13 16 13 0
City of Grand Rapids Ward 3, #58A 1699 1204 70.87% 382 536 22 17 13 0
City of Grand Rapids Ward 3, #59 2257 1576 69.83% 305 858 26 31 31 0
City of Grand Rapids Ward 3, #61 947 637 67.27% 123 421 15 2 9 0
City of Grand Rapids Ward 3, #64A 2109 1041 49.36% 192 709 20 9 21 0
City of Grand Rapids Ward 3, #65 1941 1145 58.99% 219 699 36 30 33 0
City of Grand Rapids Ward 3, #68 1583 1145 72.33% 151 789 26 7 11 0
City of Grand Rapids Ward 3, #69 1399 1073 76.70% 295 414 12 65 40 0
City of Grand Rapids Ward 3, #71 1610 1042 64.72% 135 726 15 22 23 0
City of Grand Rapids Ward 3, #73 1169 854 73.05% 237 418 20 7 26 0
City of Grand Rapids Ward 3, #77 1244 958 77.01% 224 500 23 18 29 0
     Roy
Schmidt
Winnie
Brinks
Patricia M.
Steinport
William
Mohr
Keith
Allard
Bing
Goei

Back to Summaries