Brought to you by Election Magic State - Tuesday, November 06, 2012

DETAILED results for State Representative 86th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Lisa Posthumus
Lyons
Brian
Bosak
TOTAL -- -- -- 26011 9293
Ada #1 1090 837 76.79% 557 229
Ada #2 2079 1627 78.26% 1078 426
Ada #3A 1213 975 80.38% 665 252
Ada #4A 1037 835 80.52% 603 189
Ada #5A 1689 1387 82.12% 1034 286
Ada #6 858 667 77.74% 451 169
Ada #7 1072 868 80.97% 592 213
Ada #8A 1000 777 77.70% 533 208
Bowne #1A 2257 1828 80.99% 1434 328
Caledonia #1 1042 771 73.99% 525 191
Caledonia #2 2491 1822 73.14% 1279 422
Caledonia #3 2600 2016 77.54% 1469 431
Caledonia #4A 1149 946 82.33% 712 188
Caledonia #5 1911 1453 76.03% 1065 308
Cascade #1 2789 2244 80.46% 1610 505
Cascade #2A 2189 1720 78.57% 1218 409
Cascade #3 2633 2106 79.98% 1435 549
Cascade #4 2195 1655 75.40% 1080 481
Cascade #5A 1225 1001 81.71% 684 251
Cascade #6 1384 1123 81.14% 761 291
Cascade #7 1381 1089 78.86% 677 345
Grattan #1 1490 1052 70.60% 688 297
Grattan #2A 1504 1172 77.93% 766 351
Lowell #1A 2303 1714 74.42% 1207 441
Lowell #2 2072 1382 66.70% 904 403
Vergennes #1 1774 1385 78.07% 1054 281
Vergennes #2 1554 1145 73.68% 829 266
City of Lowell #1 1492 975 65.35% 617 311
City of Lowell #2 1439 789 54.83% 484 272
     Lisa Posthumus
Lyons
Brian
Bosak

Back to Summaries