Brought to you by Election Magic Federal State - Tuesday, November 06, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
TOTAL -- -- -- 23725 18786 249 185 80
City of Imlay City #1 1040 550 52.88% 283 244 5 5 2
City of Imlay City #2 1161 642 55.30% 295 326 3 6 4
City of Lapeer #1 1588 922 58.06% 455 446 3 5 1
City of Lapeer #2 1269 776 61.15% 346 413 3 0 1
City of Lapeer #3 1230 693 56.34% 352 316 3 4 5
City of Lapeer #4 1648 765 46.42% 307 434 5 7 4
Almont #1 2092 1440 68.83% 849 558 1 4 3
Almont #2 2604 1832 70.35% 1102 692 13 4 4
Arcadia 2439 1668 68.39% 896 721 8 8 7
Attica #1 1680 1100 65.48% 621 445 5 7 4
Attica #2 1889 1312 69.45% 703 572 9 4 2
Burlington 1080 641 59.35% 378 239 8 1 2
Burnside 1328 847 63.78% 545 279 7 3 3
Deerfield #1 2057 1401 68.11% 746 612 10 11 3
Deerfield #2 2206 1359 61.60% 625 696 8 6 4
Dryden #1 1857 1356 73.02% 794 524 7 7 2
Dryden #2 1834 1367 74.54% 889 454 3 6 1
Elba #1 1159 763 65.83% 338 399 6 8 1
Elba #2 1410 996 70.64% 507 465 6 3 0
Elba #3 1704 1241 72.83% 739 462 13 6 2
Goodland 1369 948 69.25% 559 367 4 1 5
Hadley #1 2175 1605 73.79% 987 586 12 6 1
Hadley #2 1483 1077 72.62% 570 479 10 5 0
Imlay 2229 1433 64.29% 878 518 6 7 0
Lapeer #1 1598 1142 71.46% 658 452 9 7 1
Lapeer #2 2419 1599 66.10% 881 686 7 4 1
Marathon #1 1954 1220 62.44% 533 650 7 6 2
Marathon #2 1688 1040 61.61% 422 578 6 11 4
Mayfield #1 2045 1376 67.29% 751 589 5 7 1
Mayfield #2 1701 1090 64.08% 576 480 6 6 1
Mayfield #3 2407 1493 62.03% 780 680 4 6 0
Metamora #1 1878 1381 73.54% 928 432 6 2 0
Metamora #2 1513 1033 68.27% 618 400 7 1 0
North Branch 2698 1636 60.64% 856 735 13 3 1
Oregon #1 2212 1551 70.12% 798 724 6 3 3
Oregon #2 2336 1615 69.14% 728 849 7 3 4
Rich 1130 729 64.51% 432 284 8 2 1
     Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson

Back to Summaries