Brought to you by Election Magic Federal State - Tuesday, November 06, 2012

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Doug
Dern
Connie Marie
Kelley
Stephen
Markman
Bridget Mary
McCormack
Kerry L.
Morgan
Colleen
O'Brien
Bob
Roddis
TOTAL -- -- -- 2358 11908 14267 12389 2585 14406 1968
City of Imlay City #1 1040 550 52.88% 42 175 185 159 24 132 16
City of Imlay City #2 1161 642 55.30% 12 232 229 201 28 152 18
City of Lapeer #1 1588 922 58.06% 23 259 339 350 49 286 39
City of Lapeer #2 1269 776 61.15% 32 207 217 317 65 269 45
City of Lapeer #3 1230 693 56.34% 32 156 208 179 71 274 25
City of Lapeer #4 1648 765 46.42% 43 232 206 247 45 267 38
Almont #1 2092 1440 68.83% 88 337 461 335 57 433 95
Almont #2 2604 1832 70.35% 141 442 632 408 80 543 65
Arcadia 2439 1668 68.39% 56 583 582 518 96 470 49
Attica #1 1680 1100 65.48% 57 242 402 317 77 385 50
Attica #2 1889 1312 69.45% 68 297 361 464 100 439 61
Burlington 1080 641 59.35% 33 138 145 146 81 242 43
Burnside 1328 847 63.78% 62 206 248 161 45 352 58
Deerfield #1 2057 1401 68.11% 97 410 410 385 51 417 80
Deerfield #2 2206 1359 61.60% 114 439 389 381 72 361 52
Dryden #1 1857 1356 73.02% 62 376 509 317 57 402 49
Dryden #2 1834 1367 74.54% 56 276 583 369 61 503 46
Elba #1 1159 763 65.83% 41 190 190 285 73 244 40
Elba #2 1410 996 70.64% 53 234 308 276 108 360 50
Elba #3 1704 1241 72.83% 69 284 416 296 56 509 72
Goodland 1369 948 69.25% 69 245 326 241 51 316 64
Hadley #1 2175 1605 73.79% 119 481 566 406 54 571 62
Hadley #2 1483 1077 72.62% 38 318 359 281 39 337 32
Imlay 2229 1433 64.29% 43 304 589 443 105 531 52
Lapeer #1 1598 1142 71.46% 58 261 387 374 80 448 45
Lapeer #2 2419 1599 66.10% 88 413 478 396 189 605 71
Marathon #1 1954 1220 62.44% 70 380 339 361 63 453 83
Marathon #2 1688 1040 61.61% 78 351 294 329 58 277 64
Mayfield #1 2045 1376 67.29% 100 474 459 424 58 402 42
Mayfield #2 1701 1090 64.08% 37 398 384 323 63 300 34
Mayfield #3 2407 1493 62.03% 58 374 523 513 93 493 48
Metamora #1 1878 1381 73.54% 55 262 515 404 74 516 48
Metamora #2 1513 1033 68.27% 40 219 341 234 82 421 37
North Branch 2698 1636 60.64% 82 487 471 454 71 572 101
Oregon #1 2212 1551 70.12% 109 446 475 405 93 449 102
Oregon #2 2336 1615 69.14% 99 563 477 515 69 441 55
Rich 1130 729 64.51% 34 217 264 175 47 234 37
     Doug
Dern
Connie Marie
Kelley
Stephen
Markman
Bridget Mary
McCormack
Kerry L.
Morgan
Colleen
O'Brien
Bob
Roddis

Back to Summaries