|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Jane M. Beckering |
Bill Murphy |
Douglas B. Shapiro |
|
| TOTAL | -- | -- | -- | 10991 | 10658 | 10176 |
| Ashland #1A | 1831 | 1179 | 64.39% | 574 | 574 | 551 |
| Barton #1A | 539 | 333 | 61.78% | 170 | 169 | 160 |
| Beaver #1A | 357 | 195 | 54.62% | 75 | 73 | 67 |
| Big Prairie #1A | 1890 | 954 | 50.48% | 467 | 452 | 413 |
| Bridgeton #1A | 1577 | 955 | 60.56% | 454 | 426 | 421 |
| Brooks #1A | 951 | 632 | 66.46% | 320 | 312 | 295 |
| Brooks #2 | 1822 | 1147 | 62.95% | 562 | 555 | 522 |
| Croton #1A | 2477 | 1475 | 59.55% | 770 | 756 | 724 |
| Dayton #1A | 1638 | 1129 | 68.93% | 618 | 610 | 575 |
| Denver #1A | 1515 | 810 | 53.47% | 352 | 343 | 334 |
| Ensley #1A | 1863 | 1239 | 66.51% | 602 | 595 | 570 |
| Everett #1A | 1393 | 724 | 51.97% | 376 | 367 | 336 |
| Garfield #1A | 1681 | 1103 | 65.62% | 598 | 585 | 549 |
| Goodwell #1A | 368 | 222 | 60.33% | 107 | 104 | 100 |
| Grant #1A | 2230 | 1431 | 64.17% | 739 | 725 | 693 |
| Home | 177 | 105 | 59.32% | 58 | 59 | 58 |
| Lilley | 666 | 419 | 62.91% | 203 | 198 | 196 |
| Lincoln #1A | 957 | 605 | 63.22% | 293 | 267 | 260 |
| Merrill #1A | 508 | 292 | 57.48% | 116 | 120 | 124 |
| Monroe #1A | 240 | 147 | 61.25% | 60 | 68 | 67 |
| Norwich #1A | 442 | 285 | 64.48% | 124 | 130 | 118 |
| Sheridan Charter | 1969 | 1268 | 64.40% | 752 | 737 | 710 |
| Sherman #1A | 1579 | 993 | 62.89% | 497 | 480 | 469 |
| Troy | 225 | 132 | 58.67% | 55 | 55 | 52 |
| Wilcox | 855 | 439 | 51.35% | 213 | 208 | 189 |
| City of Fremont #1 | 1628 | 1027 | 63.08% | 560 | 506 | 496 |
| City of Fremont #2 | 1521 | 1021 | 67.13% | 548 | 504 | 478 |
| City of Grant | 610 | 330 | 54.10% | 164 | 142 | 142 |
| City of Newaygo | 1425 | 727 | 51.02% | 365 | 344 | 329 |
| City of White Cloud | 788 | 423 | 53.68% | 199 | 194 | 178 |
| Jane M. Beckering |
Bill Murphy |
Douglas B. Shapiro |