|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Kathleen M. Brickley |
Matthew R. Cooper |
|
| TOTAL | -- | -- | -- | 15793 | 9339 |
| City of Bangor | 1346 | 620 | 46.06% | 353 | 136 |
| City of Gobles | 580 | 337 | 58.10% | 151 | 106 |
| City of Hartford | 1558 | 742 | 47.63% | 371 | 171 |
| City of South Haven #1 | 1091 | 763 | 69.94% | 468 | 175 |
| City of South Haven #2 | 1288 | 850 | 65.99% | 508 | 184 |
| City of South Haven #3 | 1200 | 817 | 68.08% | 525 | 163 |
| Almena #1 | 2185 | 1560 | 71.40% | 679 | 467 |
| Almena #2 | 1628 | 1164 | 71.50% | 517 | 309 |
| Antwerp #1 | 1644 | 979 | 59.55% | 472 | 293 |
| Antwerp #2 | 2500 | 1750 | 70.00% | 791 | 444 |
| Antwerp #3 | 1237 | 817 | 66.05% | 337 | 294 |
| Antwerp #4 | 1478 | 887 | 60.01% | 391 | 243 |
| Antwerp #5 | 2032 | 1417 | 69.73% | 688 | 318 |
| Arlington | 1500 | 834 | 55.60% | 378 | 286 |
| Bangor | 1521 | 786 | 51.68% | 386 | 202 |
| Bloomingdale | 2248 | 1290 | 57.38% | 568 | 384 |
| Columbia | 1934 | 1000 | 51.71% | 492 | 293 |
| Covert #1 | 942 | 463 | 49.15% | 251 | 94 |
| Covert #2 | 1091 | 530 | 48.58% | 232 | 88 |
| Decatur | 2559 | 1484 | 57.99% | 691 | 484 |
| Geneva | 2569 | 1431 | 55.70% | 808 | 339 |
| Hamilton | 1185 | 668 | 56.37% | 271 | 211 |
| Hartford | 2212 | 1068 | 48.28% | 501 | 257 |
| Keeler | 1560 | 984 | 63.08% | 379 | 335 |
| Lawrence | 2467 | 1311 | 53.14% | 603 | 428 |
| Paw Paw #1 | 2150 | 1204 | 56.00% | 516 | 434 |
| Paw Paw #2 | 1507 | 1042 | 69.14% | 441 | 428 |
| Paw Paw #3 | 1058 | 724 | 68.43% | 328 | 301 |
| Pine Grove | 2231 | 1429 | 64.05% | 633 | 343 |
| Porter | 1930 | 1330 | 68.91% | 582 | 387 |
| South Haven #1 | 1856 | 1097 | 59.11% | 621 | 251 |
| South Haven #2 | 1070 | 675 | 63.08% | 391 | 156 |
| Waverly | 1826 | 1115 | 61.06% | 470 | 335 |
| Kathleen M. Brickley |
Matthew R. Cooper |