|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 650 | 741 |
| Ada #3&8 | 665 | 42 | 6.32% | 18 | 24 |
| Ada #5 | 540 | 63 | 11.67% | 17 | 44 |
| Bowne | 912 | 74 | 8.11% | 22 | 52 |
| Cannon | 235 | 17 | 7.23% | 2 | 15 |
| Cascade #2&5 | 482 | 26 | 5.39% | 14 | 11 |
| Grattan #2 | 1086 | 127 | 11.69% | 42 | 85 |
| Lowell #1&2 | 4358 | 374 | 8.58% | 178 | 196 |
| Vergennes #1&2 | 3310 | 293 | 8.85% | 154 | 139 |
| City of Lowell #1&2 | 2925 | 301 | 10.29% | 173 | 128 |
| Boston/Campbell/Keene | 1011 | 77 | 7.62% | 30 | 47 |
YES |
NO |