|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 1108 | 1264 |
| Calvin | 1717 | 77 | 4.48% | 43 | 34 |
| Howard #1 | 1896 | 61 | 3.22% | 1 | 2 |
| Howard #2 | 1945 | 40 | 2.06% | 2 | 4 |
| Jefferson | 1944 | 104 | 5.35% | 48 | 56 |
| LaGrange | 2767 | 187 | 6.76% | 99 | 88 |
| Marcellus | 1878 | 177 | 9.42% | 77 | 100 |
| Mason | 1864 | 114 | 6.12% | 31 | 32 |
| Milton | 2475 | 125 | 5.05% | 24 | 49 |
| Newberg | 1283 | 169 | 13.17% | 30 | 62 |
| Ontwa | 4974 | 396 | 7.96% | 177 | 215 |
| Penn | 1500 | 98 | 6.53% | 47 | 51 |
| Pokagon | 1699 | 117 | 6.89% | 46 | 53 |
| Porter | 3095 | 475 | 15.35% | 5 | 4 |
| Silver Creek | 2476 | 208 | 8.40% | 77 | 125 |
| Volinia | 841 | 149 | 17.72% | 44 | 87 |
| Wayne | 1818 | 168 | 9.24% | 56 | 95 |
| City of Dowagiac #1 | 1501 | 154 | 10.26% | 91 | 59 |
| City of Dowagiac #2 | 1455 | 210 | 14.43% | 127 | 82 |
| City of Dowagiac #3 | 1445 | 156 | 10.80% | 83 | 66 |
YES |
NO |