|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| City of Alma #1 | 1565 | 0 | 0.00% | 0 | 0 |
| City of Alma #2 | 2078 | 0 | 0.00% | 0 | 0 |
| City of Alma #3 | 2092 | 0 | 0.00% | 0 | 0 |
| City of Ithaca | 2059 | 0 | 0.00% | 0 | 0 |
| City of St. Louis | 2576 | 0 | 0.00% | 0 | 0 |
| Arcada | 1271 | 0 | 0.00% | 0 | 0 |
| Bethany | 1033 | 0 | 0.00% | 0 | 0 |
| Elba | 641 | 0 | 0.00% | 0 | 0 |
| Emerson | 685 | 0 | 0.00% | 0 | 0 |
| Fulton | 1800 | 0 | 0.00% | 0 | 0 |
| Hamilton | 332 | 0 | 0.00% | 0 | 0 |
| Lafayette | 401 | 0 | 0.00% | 0 | 0 |
| New Haven | 515 | 0 | 0.00% | 0 | 0 |
| Newark | 624 | 0 | 0.00% | 0 | 0 |
| North Shade | 166 | 0 | 0.00% | 0 | 0 |
| North Star | 636 | 0 | 0.00% | 0 | 0 |
| Pine River | 1787 | 0 | 0.00% | 0 | 0 |
| Seville | 1573 | 0 | 0.00% | 0 | 0 |
| Sumner-Ferris-Richland-Crystal | 1349 | 0 | 0.00% | 0 | 0 |
| Washington | 521 | 0 | 0.00% | 0 | 0 |
| Wheeler-Jonesfield | 1763 | 0 | 0.00% | 0 | 0 |
| Marion-Chapin | 387 | 0 | 0.00% | 0 | 0 |
| Essex-Lebanon | 844 | 0 | 0.00% | 0 | 0 |
| Coe | 2320 | 0 | 0.00% | 0 | 0 |
| Greendale | 500 | 0 | 0.00% | 0 | 0 |
| Jasper | 788 | 0 | 0.00% | 0 | 0 |
| Lee | 424 | 0 | 0.00% | 0 | 0 |
| Mount Haley-Porter | 973 | 0 | 0.00% | 0 | 0 |
| Chippewa | 4170 | 0 | 0.00% | 0 | 0 |
| Deerfield | 2061 | 0 | 0.00% | 0 | 0 |
| Denver | 722 | 0 | 0.00% | 0 | 0 |
| Freemont | 640 | 0 | 0.00% | 0 | 0 |
| City of Mt. Pleasant | 12110 | 0 | 0.00% | 0 | 0 |
| Gilmore-Vernon-Wise | 250 | 0 | 0.00% | 0 | 0 |
| Isabella | 1688 | 0 | 0.00% | 0 | 0 |
| Lincoln | 1521 | 0 | 0.00% | 0 | 0 |
| Nottawa | 1405 | 0 | 0.00% | 0 | 0 |
| Union | 6496 | 0 | 0.00% | 0 | 0 |
YES |
NO |