Brought to you by Election Magic Kalamazoo City - Tuesday, November 05, 2013

DETAILED results for Kalamazoo City Commisson

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
David
Anderson
Birletta
Bean-Hardeman
Nicholas
Boyd
Robert
Cinabro
Don
Cooney
Tracy
Hall
E. Allen
Hayes
Bobby
Hopewell
Fred Lee
Lawrence II
Barbara Hamilton
Miller
Stephanie
Moore
Mike
Perrin
Jack C.
Urban
Jeffrey
Weisman
Rico
White
TOTAL -- -- -- 4417 522 1270 3567 4144 2183 780 5258 444 3676 2562 849 2397 1802 1151
City of Kalamazoo #1&3 3877 303 7.82% 210 23 48 177 200 141 28 237 14 136 137 34 102 117 52
City of Kalamazoo #2&4 4726 130 2.75% 93 10 25 75 79 64 10 106 8 60 52 9 56 44 11
City of Kalamazoo #5 2796 215 7.69% 155 6 108 118 150 71 16 190 9 120 88 22 102 38 19
City of Kalamazoo #6 1898 320 16.86% 233 26 66 206 203 98 36 267 25 210 113 39 134 66 38
City of Kalamazoo #7&9 4663 433 9.29% 267 65 99 169 322 149 100 362 44 168 282 32 94 82 127
City of Kalamazoo #8&27 3858 279 7.23% 175 48 54 87 192 100 65 237 27 101 182 20 39 55 89
City of Kalamazoo #10 2430 344 14.16% 247 46 65 157 222 127 76 287 40 209 166 64 93 80 56
City of Kalamazoo #11 1775 134 7.55% 80 27 36 36 100 40 36 117 21 66 91 9 23 13 58
City of Kalamazoo #12 1848 359 19.43% 238 29 50 216 218 143 36 282 38 233 129 82 130 101 39
City of Kalamazoo #13&14 3352 217 6.47% 144 20 41 96 147 76 38 176 26 107 104 36 61 59 64
City of Kalamazoo #15 2481 190 7.66% 123 21 35 86 136 65 33 163 16 93 94 34 43 21 77
City of Kalamazoo #16&18 3616 529 14.63% 330 41 110 280 340 212 72 407 45 314 190 102 181 148 104
City of Kalamazoo #17 1780 197 11.07% 138 18 48 113 123 51 24 162 9 116 77 41 80 48 37
City of Kalamazoo #19&25 4033 606 15.03% 443 29 123 410 364 168 62 488 35 398 202 101 268 212 44
City of Kalamazoo #20 2304 564 24.48% 413 24 68 322 345 180 48 483 17 327 176 54 293 183 130
City of Kalamazoo #21&24 2452 612 24.96% 452 27 100 388 398 239 24 509 27 355 170 44 310 230 86
City of Kalamazoo #22 2410 392 16.27% 260 23 78 269 239 104 32 311 17 263 107 61 162 139 62
City of Kalamazoo #23 1290 185 14.34% 135 13 43 118 119 43 21 154 9 131 78 18 70 50 21
City of Kalamazoo #26 1828 385 21.06% 281 26 73 244 247 112 23 320 17 269 124 47 156 116 37
     David
Anderson
Birletta
Bean-Hardeman
Nicholas
Boyd
Robert
Cinabro
Don
Cooney
Tracy
Hall
E. Allen
Hayes
Bobby
Hopewell
Fred Lee
Lawrence II
Barbara Hamilton
Miller
Stephanie
Moore
Mike
Perrin
Jack C.
Urban
Jeffrey
Weisman
Rico
White

Back to Summaries