Brought to you by Election Magic Grand Rapids - Tuesday, November 05, 2013

DETAILED results for Grand Rapids Library Board

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
William R.
Baldridge
M. Jade
VanderVelde
Caralee
Witteveen-Lane
TOTAL -- -- -- 9558 9616 9991
City of Grand Rapids Ward 1, #1 2362 141 5.97% 84 76 84
City of Grand Rapids Ward 1, #2&5 2612 172 6.58% 99 109 104
City of Grand Rapids Ward 1, #3 1894 252 13.31% 146 159 164
City of Grand Rapids Ward 1, #4 1729 234 13.53% 144 153 158
City of Grand Rapids Ward 1, #6 2132 395 18.53% 228 233 240
City of Grand Rapids Ward 1, #7 869 190 21.86% 100 116 106
City of Grand Rapids Ward 1, #8 1275 290 22.75% 177 174 184
City of Grand Rapids Ward 1, #9 2248 81 3.60% 52 53 54
City of Grand Rapids Ward 1, #10 1767 301 17.03% 180 172 181
City of Grand Rapids Ward 1, #11 846 242 28.61% 140 134 136
City of Grand Rapids Ward 1, #12 1807 87 4.81% 53 52 52
City of Grand Rapids Ward 1, #13 2072 88 4.25% 59 60 60
City of Grand Rapids Ward 1, #14 2046 241 11.78% 147 154 160
City of Grand Rapids Ward 1, #15 1853 45 2.43% 20 26 30
City of Grand Rapids Ward 1, #16 1960 54 2.76% 28 30 32
City of Grand Rapids Ward 1, #17 2239 174 7.77% 104 106 110
City of Grand Rapids Ward 1, #18 970 33 3.40% 24 17 23
City of Grand Rapids Ward 1, #19 2138 170 7.95% 84 89 84
City of Grand Rapids Ward 1, #20 2164 592 27.36% 384 376 387
City of Grand Rapids Ward 1, #21 1793 336 18.74% 211 211 218
City of Grand Rapids Ward 1, #22 713 19 2.66% 10 11 10
City of Grand Rapids Ward 1, #23 1774 429 24.18% 267 262 280
City of Grand Rapids Ward 1, #24 1781 32 1.80% 17 16 20
City of Grand Rapids Ward 2, #25 1288 122 9.47% 64 60 63
City of Grand Rapids Ward 2, #26&28 3652 437 11.97% 267 273 281
City of Grand Rapids Ward 2, #27&48 2605 326 12.51% 196 188 193
City of Grand Rapids Ward 2, #29 1874 89 4.75% 49 52 45
City of Grand Rapids Ward 2, #30 1594 356 22.33% 204 203 199
City of Grand Rapids Ward 2, #31 2180 184 8.44% 103 107 114
City of Grand Rapids Ward 2, #32 1465 115 7.85% 57 66 69
City of Grand Rapids Ward 2, #33 978 246 25.15% 112 121 128
City of Grand Rapids Ward 2, #34 2154 225 10.45% 130 132 150
City of Grand Rapids Ward 2, #35 2060 439 21.31% 242 252 262
City of Grand Rapids Ward 2, #36 1041 110 10.57% 68 69 72
City of Grand Rapids Ward 2, #37 2490 341 13.69% 202 196 196
City of Grand Rapids Ward 2, #38 2426 173 7.13% 91 88 93
City of Grand Rapids Ward 2, #39&50 3449 401 11.63% 211 209 218
City of Grand Rapids Ward 2, #40 1688 268 15.88% 133 134 144
City of Grand Rapids Ward 2, #41 2468 346 14.02% 194 192 201
City of Grand Rapids Ward 2, #42 1894 378 19.96% 210 197 218
City of Grand Rapids Ward 2, #43&44 3381 673 19.91% 413 410 415
City of Grand Rapids Ward 2, #45 2023 518 25.61% 318 307 319
City of Grand Rapids Ward 2, #46A 2169 299 13.79% 194 198 197
City of Grand Rapids Ward 2, #47 1639 454 27.70% 280 270 288
City of Grand Rapids Ward 2, #49 2010 158 7.86% 77 78 86
City of Grand Rapids Ward 3, #51 1801 106 5.89% 63 65 58
City of Grand Rapids Ward 3, #52 939 76 8.09% 39 36 41
City of Grand Rapids Ward 3, #53 2497 557 22.31% 386 421 412
City of Grand Rapids Ward 3, #54&69 2894 531 18.35% 339 342 362
City of Grand Rapids Ward 3, #55 2103 325 15.45% 186 189 187
City of Grand Rapids Ward 3, #56&58 3653 602 16.48% 405 415 424
City of Grand Rapids Ward 3, #57 1205 160 13.28% 105 101 105
City of Grand Rapids Ward 3, #59 2273 329 14.47% 229 229 243
City of Grand Rapids Ward 3, #60 2295 242 10.54% 125 129 142
City of Grand Rapids Ward 3, #61 941 206 21.89% 130 127 141
City of Grand Rapids Ward 3, #62 1810 92 5.08% 54 46 54
City of Grand Rapids Ward 3, #63&70 3627 162 4.47% 89 92 108
City of Grand Rapids Ward 3, #64A 2096 73 3.48% 39 45 46
City of Grand Rapids Ward 3, #65 1994 171 8.58% 113 120 108
City of Grand Rapids Ward 3, #66 2193 55 2.51% 27 19 30
City of Grand Rapids Ward 3, #67 2660 101 3.80% 45 51 63
City of Grand Rapids Ward 3, #68&71 3193 402 12.59% 228 222 235
City of Grand Rapids Ward 3, #72,73,74 3389 336 9.91% 195 184 204
City of Grand Rapids Ward 3, #75 1179 74 6.28% 39 39 43
City of Grand Rapids Ward 3, #76 1508 50 3.32% 28 27 30
City of Grand Rapids Ward 3, #77 1256 207 16.48% 121 126 127
     William R.
Baldridge
M. Jade
VanderVelde
Caralee
Witteveen-Lane

Back to Summaries