|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 1855 | 1285 |
| Ada #3,4,8B | 0 | No Report | -- | 43 | 47 |
| Ada #5B | 0 | No Report | -- | 57 | 67 |
| Bowne | 933 | 129 | 13.83% | 67 | 62 |
| Cannon #1B | 301 | 35 | 11.63% | 18 | 13 |
| Cascade #2B | 0 | No Report | -- | 28 | 23 |
| Cascade #5B | 0 | No Report | -- | 16 | 0 |
| Grattan #2 | 1070 | 231 | 21.59% | 112 | 119 |
| Lowell #1&2 | 4142 | 796 | 19.22% | 466 | 330 |
| Vergennes #1&2 | 3319 | 807 | 24.31% | 529 | 278 |
| City of Lowell #1&2 | 2286 | 698 | 30.53% | 427 | 268 |
| Boston/Campbell/Keene | 1042 | 170 | 16.31% | 92 | 78 |
YES |
NO |