|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Michael J. Sepic | |
| TOTAL | -- | -- | -- | 11320 | 
| City of Benton Harbor #1 | 2755 | 78 | 2.83% | 3 | 
| City of Benton Harbor #2 | 2012 | 49 | 2.44% | 3 | 
| City of Benton Harbor #3 | 2550 | 73 | 2.86% | 2 | 
| City of Benton Harbor #4 | 2587 | 97 | 3.75% | 14 | 
| AVCB01 | -- | 30 | N/A | 0 | 
| AVCB02 | -- | 22 | N/A | 0 | 
| AVCB03 | -- | 60 | N/A | 6 | 
| AVCB04 | -- | 25 | N/A | 1 | 
| City of Bridgman | 1776 | 265 | 14.92% | 171 | 
| City of Buchanan #1 | 1976 | 170 | 8.60% | 107 | 
| City of Buchanan #2 | 1380 | 140 | 10.14% | 82 | 
| City of Coloma | 1202 | 173 | 14.39% | 113 | 
| City of New Buffalo | 1636 | 120 | 7.33% | 56 | 
| City of Niles #1 | 2042 | 78 | 3.82% | 38 | 
| City of Niles #2 | 2383 | 123 | 5.16% | 47 | 
| City of Niles #3 | 2335 | 90 | 3.85% | 34 | 
| City of Niles #4 | 2387 | 206 | 8.63% | 125 | 
| AVCB01 | -- | 22 | N/A | 7 | 
| AVCB02 | -- | 60 | N/A | 26 | 
| AVCB03 | -- | 33 | N/A | 12 | 
| AVCB04 | -- | 93 | N/A | 51 | 
| City of St. Joseph #1 | 2415 | 346 | 14.33% | 253 | 
| City of St. Joseph #2 | 2295 | 354 | 15.42% | 237 | 
| City of St. Joseph #3 | 1991 | 259 | 13.01% | 169 | 
| AVCB01 | -- | 136 | N/A | 90 | 
| AVCB02 | -- | 121 | N/A | 92 | 
| AVCB03 | -- | 108 | N/A | 73 | 
| City of Watervliet | 1235 | 124 | 10.04% | 75 | 
| Bainbridge #1A | 2085 | 436 | 20.91% | 316 | 
| Baroda | 2239 | 469 | 20.95% | 340 | 
| Benton Charter #1 | 2760 | 171 | 6.20% | 66 | 
| Benton Charter #2 | 2248 | 60 | 2.67% | 12 | 
| Benton Charter #3 | 1087 | 118 | 10.86% | 50 | 
| Benton Charter #4 | 1625 | 217 | 13.35% | 129 | 
| Benton Charter #5 | 2554 | 140 | 5.48% | 56 | 
| Benton Charter #6 | 2502 | 137 | 5.48% | 33 | 
| AVCB01 | -- | 113 | N/A | 46 | 
| AVCB02 | -- | 43 | N/A | 5 | 
| AVCB03 | -- | 41 | N/A | 25 | 
| AVCB04 | -- | 83 | N/A | 47 | 
| AVCB05 | -- | 103 | N/A | 36 | 
| AVCB06 | -- | 67 | N/A | 14 | 
| Berrien #1 | 1821 | 233 | 12.80% | 175 | 
| Berrien #2 | 1576 | 198 | 12.56% | 148 | 
| Bertrand #1A | 2145 | 549 | 25.59% | 350 | 
| Buchanan | 2644 | 337 | 12.75% | 221 | 
| Chikaming | 2730 | 366 | 13.41% | 201 | 
| Coloma Charter #1 | 2258 | 353 | 15.63% | 234 | 
| Coloma Charter #2 | 1868 | 284 | 15.20% | 196 | 
| Galien | 1173 | 67 | 5.71% | 40 | 
| Hagar #1 | 1255 | 220 | 17.53% | 133 | 
| Hagar #2 | 1514 | 249 | 16.45% | 166 | 
| Lake Charter | 2500 | 441 | 17.64% | 311 | 
| Lincoln Charter #1 | 2484 | 512 | 20.61% | 403 | 
| Lincoln Charter #2 | 1823 | 273 | 14.98% | 203 | 
| Lincoln Charter #3 | 2563 | 304 | 11.86% | 209 | 
| Lincoln Charter #4 | 2176 | 433 | 19.90% | 313 | 
| Lincoln Charter #5 | 1398 | 223 | 15.95% | 164 | 
| Lincoln Charter #6 | 1339 | 182 | 13.59% | 132 | 
| AVCB01 | -- | 269 | N/A | 197 | 
| AVCB02 | -- | 160 | N/A | 104 | 
| AVCB03 | -- | 206 | N/A | 134 | 
| AVCB04 | -- | 138 | N/A | 98 | 
| AVCB05 | -- | 95 | N/A | 58 | 
| AVCB06 | -- | 96 | N/A | 66 | 
| New Buffalo | 2069 | 127 | 6.14% | 68 | 
| Niles Charter #1 | 1936 | 154 | 7.95% | 78 | 
| Niles Charter #2 | 1710 | 76 | 4.44% | 47 | 
| Niles Charter #3 | 2575 | 107 | 4.16% | 65 | 
| Niles Charter #4 | 2514 | 92 | 3.66% | 53 | 
| Niles Charter #5 | 1838 | 223 | 12.13% | 144 | 
| AVCB01 | -- | 87 | N/A | 43 | 
| AVCB02 | -- | 46 | N/A | 26 | 
| AVCB03 | -- | 121 | N/A | 60 | 
| AVCB04 | -- | 111 | N/A | 56 | 
| AVCB05 | -- | 123 | N/A | 65 | 
| Oronoko Charter #1A | 1989 | 469 | 23.58% | 337 | 
| Oronoko Charter #2 | 1241 | 145 | 11.68% | 104 | 
| Oronoko Charter #3 | 2323 | 214 | 9.21% | 141 | 
| Pipestone | 1787 | 230 | 12.87% | 151 | 
| Royalton #1 | 1751 | 409 | 23.36% | 305 | 
| Royalton #2 | 2046 | 433 | 21.16% | 334 | 
| St. Joseph Charter #1 | 2714 | 271 | 9.99% | 139 | 
| St. Joseph Charter #2 | 1713 | 262 | 15.29% | 185 | 
| St. Joseph Charter #3 | 1414 | 223 | 15.77% | 178 | 
| St. Joseph Charter #4 | 2661 | 366 | 13.75% | 274 | 
| AVCB01 | -- | 161 | N/A | 98 | 
| AVCB02 | -- | 181 | N/A | 128 | 
| AVCB03 | -- | 160 | N/A | 122 | 
| AVCB04 | -- | 279 | N/A | 184 | 
| Sodus #1A | 1719 | 221 | 12.86% | 153 | 
| Three Oaks | 2315 | 203 | 8.77% | 110 | 
| Watervliet #1A | 2369 | 345 | 14.56% | 225 | 
| Weesaw | 1655 | 203 | 12.27% | 129 | 
| Michael J. Sepic |