|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
John Proos |
Bette J. Pierman |
|
| TOTAL | -- | -- | -- | 2860 | 887 |
| Calvin | 1723 | 141 | 8.18% | 83 | 45 |
| Howard #1 | 1901 | 195 | 10.26% | 131 | 31 |
| Howard #2 | 1943 | 191 | 9.83% | 108 | 47 |
| Howard #3 | 1190 | 118 | 9.92% | 74 | 31 |
| Jefferson | 1913 | 212 | 11.08% | 143 | 39 |
| LaGrange #1A | 932 | 304 | 32.62% | 177 | 79 |
| Marcellus | 1866 | 260 | 13.93% | 126 | 87 |
| Mason #1A | 1154 | 166 | 14.38% | 121 | 20 |
| Milton | 2501 | 225 | 9.00% | 167 | 35 |
| Newberg | 1274 | 190 | 14.91% | 122 | 38 |
| Ontwa #1 | 2440 | 131 | 5.37% | 91 | 17 |
| Ontwa #2 | 2610 | 208 | 7.97% | 139 | 32 |
| AVCB | -- | 143 | N/A | 95 | 23 |
| Penn | 1499 | 187 | 12.47% | 124 | 35 |
| Pokagon | 1694 | 167 | 9.86% | 93 | 39 |
| Porter #1 | 1693 | 233 | 13.76% | 165 | 31 |
| Porter #2 | 1418 | 176 | 12.41% | 124 | 20 |
| Silver Creek | 2467 | 399 | 16.17% | 279 | 62 |
| Volinia | 854 | 173 | 20.26% | 121 | 26 |
| Wayne | 1822 | 283 | 15.53% | 179 | 50 |
| City of Dowagiac #1 | 1536 | 127 | 8.27% | 56 | 40 |
| City of Dowagiac #2 | 1471 | 151 | 10.27% | 94 | 31 |
| City of Dowagiac #3A | 30 | No Report | 0.00% | 48 | 29 |
| John Proos |
Bette J. Pierman |