|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Thomas A Stephenson | |
| TOTAL | -- | -- | -- | 2815 | 
| Calvin | 1723 | 141 | 8.18% | 83 | 
| Howard #1 | 1901 | 195 | 10.26% | 127 | 
| Howard #2 | 1943 | 191 | 9.83% | 109 | 
| Howard #3 | 1190 | 118 | 9.92% | 68 | 
| Jefferson | 1913 | 212 | 11.08% | 147 | 
| LaGrange #1A | 932 | 304 | 32.62% | 181 | 
| Marcellus | 1866 | 260 | 13.93% | 125 | 
| Mason #1A | 1154 | 166 | 14.38% | 124 | 
| Milton | 2501 | 225 | 9.00% | 156 | 
| Newberg | 1274 | 190 | 14.91% | 117 | 
| Ontwa #1 | 2440 | 131 | 5.37% | 91 | 
| Ontwa #2 | 2610 | 208 | 7.97% | 133 | 
| AVCB | -- | 143 | N/A | 93 | 
| Penn | 1499 | 187 | 12.47% | 127 | 
| Pokagon | 1694 | 167 | 9.86% | 93 | 
| Porter #1 | 1693 | 233 | 13.76% | 162 | 
| Porter #2 | 1418 | 176 | 12.41% | 121 | 
| Silver Creek | 2467 | 399 | 16.17% | 263 | 
| Volinia | 854 | 173 | 20.26% | 117 | 
| Wayne | 1822 | 283 | 15.53% | 183 | 
| City of Dowagiac #1 | 1536 | 127 | 8.27% | 53 | 
| City of Dowagiac #2 | 1471 | 151 | 10.27% | 94 | 
| City of Dowagiac #3A | 30 | No Report | 0.00% | 48 | 
| Thomas A Stephenson |