|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Rick Snyder |
Mark Schauer |
|
| TOTAL | -- | -- | -- | 4218 | 760 |
| Adams #1A | 1860 | 325 | 17.47% | 259 | 25 |
| Allen #1A | 1320 | 217 | 16.44% | 173 | 16 |
| Amboy | 915 | 89 | 9.73% | 65 | 12 |
| Cambria | 1985 | 399 | 20.10% | 306 | 44 |
| Camden | 1337 | 156 | 11.67% | 121 | 15 |
| Fayette | 2543 | 599 | 23.55% | 439 | 71 |
| Hillsdale #1A | 1956 | 434 | 22.19% | 323 | 42 |
| Jefferson #1A | 2410 | 379 | 15.73% | 270 | 52 |
| Litchfield #1A | 747 | 150 | 20.08% | 107 | 14 |
| Moscow | 1062 | 192 | 18.08% | 134 | 32 |
| Pittsford #1A | 1173 | 171 | 14.58% | 132 | 20 |
| Ransom #1A | 619 | 110 | 17.77% | 89 | 10 |
| Reading | 1458 | 311 | 21.33% | 195 | 59 |
| Scipio #1A | 1394 | 159 | 11.41% | 121 | 13 |
| Somerset #1 | 1794 | 246 | 13.71% | 156 | 66 |
| Somerset #2 | 1807 | 275 | 15.22% | 174 | 68 |
| Wheatland #1A | 996 | 155 | 15.56% | 114 | 24 |
| Woodbridge | 717 | 104 | 14.50% | 79 | 13 |
| Wright #1A | 1142 | 188 | 16.46% | 141 | 20 |
| City of Hillsdale #1 | 1097 | 217 | 19.78% | 163 | 15 |
| City of Hillsdale #2 | 1105 | 122 | 11.04% | 98 | 6 |
| City of Hillsdale #3 | 1450 | 271 | 18.69% | 192 | 27 |
| City of Hillsdale #4 | 1374 | 242 | 17.61% | 172 | 31 |
| City of Litchfield | 918 | 161 | 17.54% | 113 | 32 |
| City of Reading | 802 | 139 | 17.33% | 82 | 33 |
| Rick Snyder |
Mark Schauer |