|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Douglas Radcliffe North |
Tim Walberg |
Pam Byrnes |
|
| TOTAL | -- | -- | -- | 902 | 3686 | 715 |
| Adams #1A | 1860 | 325 | 17.47% | 69 | 217 | 23 |
| Allen #1A | 1320 | 217 | 16.44% | 28 | 159 | 14 |
| Amboy | 915 | 89 | 9.73% | 11 | 61 | 12 |
| Cambria | 1985 | 399 | 20.10% | 53 | 278 | 41 |
| Camden | 1337 | 156 | 11.67% | 32 | 100 | 13 |
| Fayette | 2543 | 599 | 23.55% | 96 | 377 | 68 |
| Hillsdale #1A | 1956 | 434 | 22.19% | 82 | 274 | 39 |
| Jefferson #1A | 2410 | 379 | 15.73% | 45 | 251 | 48 |
| Litchfield #1A | 747 | 150 | 20.08% | 22 | 99 | 14 |
| Moscow | 1062 | 192 | 18.08% | 29 | 104 | 30 |
| Pittsford #1A | 1173 | 171 | 14.58% | 24 | 117 | 18 |
| Ransom #1A | 619 | 110 | 17.77% | 19 | 76 | 9 |
| Reading | 1458 | 311 | 21.33% | 43 | 178 | 57 |
| Scipio #1A | 1394 | 159 | 11.41% | 21 | 112 | 12 |
| Somerset #1 | 1794 | 246 | 13.71% | 49 | 117 | 64 |
| Somerset #2 | 1807 | 275 | 15.22% | 25 | 153 | 63 |
| Wheatland #1A | 996 | 155 | 15.56% | 17 | 104 | 20 |
| Woodbridge | 717 | 104 | 14.50% | 9 | 76 | 14 |
| Wright #1A | 1142 | 188 | 16.46% | 29 | 124 | 18 |
| City of Hillsdale #1 | 1097 | 217 | 19.78% | 35 | 141 | 15 |
| City of Hillsdale #2 | 1105 | 122 | 11.04% | 19 | 86 | 5 |
| City of Hillsdale #3 | 1450 | 271 | 18.69% | 61 | 161 | 26 |
| City of Hillsdale #4 | 1374 | 242 | 17.61% | 32 | 162 | 31 |
| City of Litchfield | 918 | 161 | 17.54% | 31 | 91 | 30 |
| City of Reading | 802 | 139 | 17.33% | 21 | 68 | 31 |
| Douglas Radcliffe North |
Tim Walberg |
Pam Byrnes |