|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Walter Drake |
Bill Watkins |
|
| TOTAL | -- | -- | -- | 1376 | 2666 |
| Adams #1A | 1860 | 325 | 17.47% | 76 | 167 |
| Allen #1A | 1320 | 217 | 16.44% | 57 | 122 |
| Amboy | 915 | 89 | 9.73% | 25 | 31 |
| Cambria | 1985 | 399 | 20.10% | 70 | 235 |
| Camden | 1337 | 156 | 11.67% | 43 | 67 |
| Fayette | 2543 | 599 | 23.55% | 202 | 232 |
| Hillsdale #1A | 1956 | 434 | 22.19% | 95 | 220 |
| Jefferson #1A | 2410 | 379 | 15.73% | 83 | 192 |
| Litchfield #1A | 747 | 150 | 20.08% | 40 | 74 |
| Moscow | 1062 | 192 | 18.08% | 61 | 65 |
| Pittsford #1A | 1173 | 171 | 14.58% | 44 | 79 |
| Ransom #1A | 619 | 110 | 17.77% | 29 | 61 |
| Reading | 1458 | 311 | 21.33% | 62 | 125 |
| Scipio #1A | 1394 | 159 | 11.41% | 52 | 65 |
| Somerset #1 | 1794 | 246 | 13.71% | 56 | 70 |
| Somerset #2 | 1807 | 275 | 15.22% | 50 | 90 |
| Wheatland #1A | 996 | 155 | 15.56% | 35 | 63 |
| Woodbridge | 717 | 104 | 14.50% | 19 | 53 |
| Wright #1A | 1142 | 188 | 16.46% | 42 | 92 |
| City of Hillsdale #1 | 1097 | 217 | 19.78% | 44 | 109 |
| City of Hillsdale #2 | 1105 | 122 | 11.04% | 18 | 71 |
| City of Hillsdale #3 | 1450 | 271 | 18.69% | 68 | 133 |
| City of Hillsdale #4 | 1374 | 242 | 17.61% | 33 | 134 |
| City of Litchfield | 918 | 161 | 17.54% | 52 | 53 |
| City of Reading | 802 | 139 | 17.33% | 20 | 63 |
| Walter Drake |
Bill Watkins |