|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Bruce Caswell |
|
| TOTAL | -- | -- | -- | 941 |
| Adams #1A | 1860 | 325 | 17.47% | 276 |
| Amboy | 915 | 89 | 9.73% | 67 |
| Hillsdale #1B | 0 | No Report | -- | 133 |
| Jefferson #1A | 2410 | 379 | 15.73% | 290 |
| Ransom #1A | 619 | 110 | 17.77% | 90 |
| Woodbridge | 717 | 104 | 14.50% | 85 |
| Bruce Caswell |